Recap
Lamar vs Univ. of New Orleans (Aug 26, 2006)
Volleyball Box Score
Volleyball Box Score
Lamar vs Univ. of New Orleans (Aug 26, 2006 at New Orleans, La.)
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Norwood, Dayna...... 4| 0 0 0 .000| 3| 0 3| 1| 10| 0 0 0| 0
3 Abel, Molli......... 4| 22 10 48 .250| 1| 0 0| 0| 4| 0 2 1| 0
7 Okoh, Buchi......... 4| 17 5 36 .333| 0| 0 0| 0| 2| 1 5 0| 0
10 Mitchell, Courtney.. 4| 9 6 28 .107| 0| 0 2| 0| 1| 0 8 1| 0
11 Adams, Meagan....... 4| 7 4 37 .081| 0| 0 2| 1| 4| 0 0 0| 0
12 Meengs, Adrianne.... 4| 4 4 15 .000| 50| 0 3| 0| 17| 0 3 0| 0
5 Brink, Alex......... 4| 0 2 3 -.667| 1| 2 1| 6| 20| 0 0 0| 0
6 Todd, Ashley........ 2| 1 0 2 .500| 2| 0 0| 0| 4| 0 2 0| 1
9 Hamilton, Andrea.... 4| 0 0 2 .000| 1| 0 1| 1| 15| 0 0 0| 0
16 Drake, Ariel........ 4| 8 6 23 .087| 0| 0 0| 0| 3| 0 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 37 194 .160| 58| 2 13| 9| 80| 1 26 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 6 44 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 12 60 .167 Lamar............... (1) 30 29 28 24 0-2
3 13 8 45 .111 Univ. of New Orleans (3) 28 31 30 30 2-0
4 15 11 45 .089
Univ. of New Orleans | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BAYLEY, Jaci........ 4| 10 3 20 .350| 43| 1 2| 0| 9| 0 3 0| 0
5 LOEFFELHOLZ, Lauren. 4| 11 10 31 .032| 2| 3 1| 1| 16| 0 2 0| 0
6 BOLER, Lindsey...... 4| 15 8 47 .149| 0| 0 0| 0| 4| 0 4 1| 0
7 HELGESON, Jessica... 4| 6 5 27 .037| 0| 2 1| 0| 4| 1 4 2| 0
12 ZIMMER, Courtney.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 CARR, Hillary....... 4| 13 6 32 .219| 0| 0 0| 0| 0| 0 5 1| 0
1 LOYD, Lindsey....... 4| 5 1 19 .211| 2| 0 0| 0| 1| 0 2 0| 1
4 DUNCAN, Jayne....... 4| 0 0 3 .000| 1| 3 0| 0| 24| 0 0 0| 0
9 BAUER, Kylee........ 3| 0 0 0 .000| 1| 0 1| 0| 8| 0 0 0| 0
13 MAY, Nikki.......... 4| 0 0 3 .000| 2| 0 1| 0| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 33 182 .148| 51| 9 7| 2| 75| 1 20 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 10 48 .167 Site: New Orleans, La. (Reily Center)
2 11 6 40 .125 Date: Aug 26, 2006 Attend: Time: 1:57
3 18 10 55 .145 Referees: Fred Buehler, Rich Richardson
4 13 7 39 .154 ID-448763
Volleyball Detailed Stats
Volleyball Detailed Stats
Lamar vs Univ. of New Orleans (Aug 26, 2006 at New Orleans, La.)
Lamar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Norwood, Dayna...... 4| 0 0 0 .000| 3 0 9 .333| 0 3 21 .857| 10 0| 0 0 0| 0 1 .000|
3 Abel, Molli......... 4| 22 10 48 .250| 1 0 2 .500| 0 0 1 1.000| 4 0| 0 2 1| 0 0 .000|
7 Okoh, Buchi......... 4| 17 5 36 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 1 5 0| 0 0 .000|
10 Mitchell, Courtney.. 4| 9 6 28 .107| 0 0 0 .000| 0 2 15 .867| 1 0| 0 8 1| 0 0 .000|
11 Adams, Meagan....... 4| 7 4 37 .081| 0 0 2 .000| 0 2 18 .889| 4 0| 0 0 0| 0 1 .000|
12 Meengs, Adrianne.... 4| 4 4 15 .000| 50 0 61 .820| 0 3 17 .824| 17 0| 0 3 0| 0 0 .000|
5 Brink, Alex......... 4| 0 2 3 -.667| 1 0 14 .071| 2 1 18 .944| 20 0| 0 0 0| 0 6 .000|
6 Todd, Ashley........ 2| 1 0 2 .500| 2 0 3 .667| 0 0 1 1.000| 4 1| 0 2 0| 0 0 .000|
9 Hamilton, Andrea.... 4| 0 0 2 .000| 1 0 11 .091| 0 1 18 .944| 15 0| 0 0 0| 0 1 .000|
16 Drake, Ariel........ 4| 8 6 23 .087| 0 0 2 .000| 0 0 0 .000| 3 0| 0 6 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 96 0 1.000|
Totals.............. 4| 68 37 194 .160| 58 0 104 .558| 2 13 112 .884| 80 1| 1 26 2| 96 9 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 6 44 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 12 60 .167 Lamar............... (1) 30 29 28 24 0-2
3 13 8 45 .111 Univ. of New Orleans (3) 28 31 30 30 2-0
4 15 11 45 .089
Univ. of New Orleans | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 BAYLEY, Jaci........ 4| 10 3 20 .350| 43 0 47 .915| 1 2 18 .889| 9 0| 0 3 0| 0 0 .000|
5 LOEFFELHOLZ, Lauren. 4| 11 10 31 .032| 2 0 13 .154| 3 1 20 .950| 16 0| 0 2 0| 0 1 .000|
6 BOLER, Lindsey...... 4| 15 8 47 .149| 0 0 0 .000| 0 0 0 .000| 4 0| 0 4 1| 0 0 .000|
7 HELGESON, Jessica... 4| 6 5 27 .037| 0 0 3 .000| 2 1 22 .955| 4 0| 1 4 2| 0 0 .000|
12 ZIMMER, Courtney.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
15 CARR, Hillary....... 4| 13 6 32 .219| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 1| 0 0 .000|
1 LOYD, Lindsey....... 4| 5 1 19 .211| 2 0 3 .667| 0 0 0 .000| 1 1| 0 2 0| 0 0 .000|
4 DUNCAN, Jayne....... 4| 0 0 3 .000| 1 0 15 .067| 3 0 23 1.000| 24 0| 0 0 0| 0 0 .000|
9 BAUER, Kylee........ 3| 0 0 0 .000| 1 0 6 .167| 0 1 10 .900| 8 0| 0 0 0| 0 0 .000|
13 MAY, Nikki.......... 4| 0 0 3 .000| 2 0 8 .250| 0 1 18 .944| 9 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 87 1 .989|
Totals.............. 4| 60 33 182 .148| 51 0 95 .537| 9 7 119 .941| 75 1| 1 20 4| 87 2 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 10 48 .167 Site: New Orleans, La. (Reily Center)
2 11 6 40 .125 Date: Aug 26, 2006 Attend: Time: 1:57
3 18 10 55 .145 Referees: Fred Buehler, Rich Richardson
4 13 7 39 .154 ID-448763