Recap
Lamar vs UT Arlington (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lamar Lady Cardinal Volleyball
Lamar vs UT Arlington (Oct 14, 2006 at Arlington, Texas)
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Todd, Ashley........ 4| 2 1 8 .125| 44| 1 1| 0| 10| 0 1 1| 2| 3.5
7 Okoh, Buchi......... 4| 24 7 49 .347| 0| 0 0| 0| 0| 0 4 0| 0| 26.0
9 Hamilton, Andrea.... 4| 0 1 3 -.333| 0| 0 0| 1| 21| 0 0 0| 0| 0.0
10 Mitchell, Courtney.. 4| 11 3 30 .267| 0| 1 3| 2| 3| 0 2 0| 0| 13.0
15 Rush, Lauren........ 4| 10 5 24 .208| 0| 0 2| 1| 9| 0 1 0| 0| 10.5
16 Drake, Ariel........ 4| 2 4 20 -.100| 0| 0 0| 0| 6| 0 4 0| 0| 4.0
1 Holdorff, Lauren.... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
2 Norwood, Dayna...... 2| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 0| 1.0
3 Abel, Molli......... 4| 18 7 40 .275| 1| 0 0| 1| 3| 1 0 1| 0| 19.0
5 Brink, Alex......... 4| 0 0 1 .000| 1| 2 1| 2| 25| 0 0 0| 0| 2.0
11 Adams, Meagan....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Meengs, Adrianne.... 2| 0 1 3 -.333| 16| 0 0| 0| 2| 0 0 0| 1| 0.0
14 Brewer, Kaci........ 3| 2 5 20 -.150| 0| 0 0| 1| 4| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 34 199 .176| 63| 5 8| 8| 86| 1 12 2| 3| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 12 53 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 8 45 .200 Lamar............... (1) 30 27 28 25 8-14, 4-3
3 18 8 54 .185 UT Arlington........ (3) 26 30 30 30 17-6, 6-1
4 17 6 47 .234
UT Arlington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Kalb, Gina.......... 4| 1 2 11 -.091| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
5 Dacus, Torie........ 4| 17 2 35 .429| 7| 0 0| 0| 13| 0 3 0| 0| 18.5
6 Murray, Ellen....... 2| 2 2 13 .000| 0| 0 0| 0| 1| 0 4 0| 1| 4.0
7 Sobczak, Teena...... 4| 14 6 42 .190| 1| 1 0| 0| 19| 0 2 0| 0| 16.0
14 Johnson, Dani....... 4| 10 7 40 .075| 3| 0 1| 3| 12| 0 2 0| 0| 11.0
20 Nedderman, Emily.... 4| 10 1 20 .450| 40| 1 2| 1| 12| 0 2 0| 3| 12.0
3 Curry, Liz.......... 1| 1 2 7 -.143| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
11 Smith, Ashley....... 4| 2 0 2 1.000| 4| 4 0| 1| 24| 0 0 0| 0| 6.0
15 Schwartz, Michelle.. 4| 6 4 17 .118| 0| 2 3| 0| 3| 0 3 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 4| 63 26 187 .198| 55| 8 6| 5| 86| 0 18 0| 4| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 9 48 .021 Site: Arlington, Texas (Texas Hall)
2 18 5 47 .277 Date: Oct 14, 2006 Attend: 257 Time: 2:05
3 18 7 49 .224 Referees: Steve Robb, Bryan Larson
4 17 5 43 .279 ID-448783
Lamar coach issued yellow card at 25-24 of Game 2
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lamar Lady Cardinal Volleyball
Lamar vs UT Arlington (Oct 14, 2006 at Arlington, Texas)
Lamar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Todd, Ashley........ 4| 2 1 8 .125| 44 0 118 .373| 1 1 16 .938| 10 2| 0 1 1| 0 0 .000| 3.5
7 Okoh, Buchi......... 4| 24 7 49 .347| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 26.0
9 Hamilton, Andrea.... 4| 0 1 3 -.333| 0 0 4 .000| 0 0 18 1.000| 21 0| 0 0 0| 20 1 .952| 0.0
10 Mitchell, Courtney.. 4| 11 3 30 .267| 0 0 4 .000| 1 3 22 .864| 3 0| 0 2 0| 6 2 .750| 13.0
15 Rush, Lauren........ 4| 10 5 24 .208| 0 0 3 .000| 0 2 9 .778| 9 0| 0 1 0| 9 1 .900| 10.5
16 Drake, Ariel........ 4| 2 4 20 -.100| 0 0 3 .000| 0 0 8 1.000| 6 0| 0 4 0| 0 0 .000| 4.0
1 Holdorff, Lauren.... 2| 0 0 0 .000| 0 0 1 .000| 0 1 4 .750| 1 0| 0 0 0| 0 0 .000| 0.0
2 Norwood, Dayna...... 2| 0 0 0 .000| 1 0 1 1.000| 1 0 8 1.000| 2 0| 0 0 0| 4 0 1.000| 1.0
3 Abel, Molli......... 4| 18 7 40 .275| 1 0 3 .333| 0 0 0 .000| 3 0| 1 0 1| 17 1 .944| 19.0
5 Brink, Alex......... 4| 0 0 1 .000| 1 0 10 .100| 2 1 16 .938| 25 0| 0 0 0| 30 2 .938| 2.0
11 Adams, Meagan....... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
12 Meengs, Adrianne.... 2| 0 1 3 -.333| 16 0 40 .400| 0 0 5 1.000| 2 1| 0 0 0| 0 0 .000| 0.0
14 Brewer, Kaci........ 3| 2 5 20 -.150| 0 0 1 .000| 0 0 5 1.000| 4 0| 0 0 0| 13 1 .929| 2.0
Totals.............. 4| 69 34 199 .176| 63 0 188 .335| 5 8 111 .928| 86 3| 1 12 2|101 8 .927| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 12 53 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 8 45 .200 Lamar............... (1) 30 27 28 25 8-14, 4-3
3 18 8 54 .185 UT Arlington........ (3) 26 30 30 30 17-6, 6-1
4 17 6 47 .234
UT Arlington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Kalb, Gina.......... 4| 1 2 11 -.091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 2.0
5 Dacus, Torie........ 4| 17 2 35 .429| 7 0 24 .292| 0 0 15 1.000| 13 0| 0 3 0| 17 0 1.000| 18.5
6 Murray, Ellen....... 2| 2 2 13 .000| 0 0 0 .000| 0 0 2 1.000| 1 1| 0 4 0| 0 0 .000| 4.0
7 Sobczak, Teena...... 4| 14 6 42 .190| 1 0 4 .250| 1 0 20 1.000| 19 0| 0 2 0| 8 0 1.000| 16.0
14 Johnson, Dani....... 4| 10 7 40 .075| 3 0 7 .429| 0 1 19 .947| 12 0| 0 2 0| 34 3 .919| 11.0
20 Nedderman, Emily.... 4| 10 1 20 .450| 40 0 128 .312| 1 2 17 .882| 12 3| 0 2 0| 0 1 .000| 12.0
3 Curry, Liz.......... 1| 1 2 7 -.143| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 6 0 1.000| 1.0
11 Smith, Ashley....... 4| 2 0 2 1.000| 4 0 10 .400| 4 0 21 1.000| 24 0| 0 0 0| 33 1 .971| 6.0
15 Schwartz, Michelle.. 4| 6 4 17 .118| 0 0 1 .000| 2 3 18 .833| 3 0| 0 3 0| 0 0 .000| 9.5
Totals.............. 4| 63 26 187 .198| 55 0 174 .316| 8 6 115 .948| 86 4| 0 18 0| 98 5 .951| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 9 48 .021 Site: Arlington, Texas (Texas Hall)
2 18 5 47 .277 Date: Oct 14, 2006 Attend: 257 Time: 2:05
3 18 7 49 .224 Referees: Steve Robb, Bryan Larson
4 17 5 43 .279 ID-448783
Lamar coach issued yellow card at 25-24 of Game 2