Recap
Lamar vs UTSA (Nov 4, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lamar Lady Cardinal Volleyball
Lamar vs UTSA (Nov 4, 2006 at San Antonio, Texas)
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Harmon, LaKreshia... 5| 5 5 15 .000| 0| 0 0| 0| 2| 1 7 1| 3| 9.5
7 Okoh, Buchi......... 1| 7 3 13 .308| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
11 Adams, Meagan....... 5| 3 1 17 .118| 1| 0 1| 0| 4| 0 3 0| 0| 4.5
12 Meengs, Adrianne.... 5| 9 3 29 .207| 48| 1 1| 0| 10| 0 3 1| 0| 11.5
14 Brewer, Kaci........ 5| 13 3 39 .256| 0| 0 1| 1| 17| 1 4 0| 0| 16.0
15 Rush, Lauren........ 5| 13 8 55 .091| 2| 1 0| 0| 6| 0 3 0| 1| 15.5
1 Holdorff, Lauren.... 4| 13 1 30 .400| 2| 1 2| 1| 4| 0 5 0| 0| 16.5
2 Norwood, Dayna...... 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
5 Brink, Alex......... 4| 0 0 2 .000| 2| 1 1| 2| 7| 0 0 0| 0| 1.0
9 Hamilton, Andrea.... 5| 1 0 3 .333| 2| 0 1| 3| 32| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 24 203 .197| 57| 4 8| 8| 87| 2 26 2| 4| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 5 42 .262 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 6 41 .049 Lamar............... (2) 22 18 30 30 12 11-19, 6-8
3 17 7 48 .208 UTSA................ (3) 30 30 28 20 15 17-12, 9-5
4 16 4 54 .222
5 7 2 18 .278
UTSA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Daniel, Meagan...... 5| 21 5 52 .308| 0| 3 1| 3| 14| 0 2 0| 0| 25.0
7 Walker, Shannon..... 5| 6 1 21 .238| 0| 1 2| 0| 4| 0 0 0| 0| 7.0
9 Hildebrand, Brittany 5| 16 8 43 .186| 1| 0 2| 0| 3| 0 2 0| 0| 17.0
10 Prior, Victoria..... 5| 16 5 32 .344| 0| 0 0| 0| 5| 0 1 0| 0| 16.5
14 Picard, Connie...... 5| 18 6 34 .353| 1| 0 0| 0| 2| 4 4 0| 0| 24.0
23 Strickland, DeeDee.. 5| 0 0 3 .000| 53| 1 2| 0| 11| 0 1 0| 3| 1.5
3 Hrapmann, Rebecca... 5| 0 1 1-1.000| 14| 0 0| 0| 15| 0 0 0| 3| 0.0
5 Hiser, Audrey....... 5| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
12 Strauss, Jackie..... 5| 1 1 11 .000| 0| 0 0| 0| 1| 0 0 0| 1| 1.0
21 McMillan, Erin...... 5| 0 1 1-1.000| 1| 3 1| 1| 36| 0 0 0| 0| 3.0
22 Wall, Brandi........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 78 29 200 .245| 70| 8 8| 4|102| 4 10 0| 7| 95.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 4 41 .390 Site: San Antonio, Texas (Convocation Center)
2 20 4 47 .340 Date: Nov 4, 2006 Attend: 257 Time: 2:16
3 18 9 50 .180 Referees: Thomas Hoy, John Camden
4 13 10 46 .065
5 7 2 16 .312
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lamar Lady Cardinal Volleyball
Lamar vs UTSA (Nov 4, 2006 at San Antonio, Texas)
Lamar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Harmon, LaKreshia... 5| 5 5 15 .000| 0 0 0 .000| 0 0 0 .000| 2 3| 1 7 1| 0 0 .000| 9.5
7 Okoh, Buchi......... 1| 7 3 13 .308| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 1 0| 0 0 .000| 7.5
11 Adams, Meagan....... 5| 3 1 17 .118| 1 1 6 .167| 0 1 9 .889| 4 0| 0 3 0| 0 0 .000| 4.5
12 Meengs, Adrianne.... 5| 9 3 29 .207| 48 0 54 .889| 1 1 14 .929| 10 0| 0 3 1| 0 0 .000| 11.5
14 Brewer, Kaci........ 5| 13 3 39 .256| 0 0 9 .000| 0 1 14 .929| 17 0| 1 4 0| 0 1 .000| 16.0
15 Rush, Lauren........ 5| 13 8 55 .091| 2 0 6 .333| 1 0 5 1.000| 6 1| 0 3 0| 0 0 .000| 15.5
1 Holdorff, Lauren.... 4| 13 1 30 .400| 2 0 4 .500| 1 2 17 .882| 4 0| 0 5 0| 0 1 .000| 16.5
2 Norwood, Dayna...... 3| 0 0 0 .000| 0 0 2 .000| 0 1 10 .900| 5 0| 0 0 0| 0 1 .000| 0.0
5 Brink, Alex......... 4| 0 0 2 .000| 2 0 5 .400| 1 1 15 .933| 7 0| 0 0 0| 0 2 .000| 1.0
9 Hamilton, Andrea.... 5| 1 0 3 .333| 2 0 18 .111| 0 1 23 .957| 32 0| 0 0 0| 0 3 .000| 1.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 99 0 1.000| 0.0
Totals.............. 5| 64 24 203 .197| 57 1 104 .548| 4 8 112 .929| 87 4| 2 26 2| 99 8 .925| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 5 42 .262 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 6 41 .049 Lamar............... (2) 22 18 30 30 12 11-19, 6-8
3 17 7 48 .208 UTSA................ (3) 30 30 28 20 15 17-12, 9-5
4 16 4 54 .222
5 7 2 18 .278
UTSA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Daniel, Meagan...... 5| 21 5 52 .308| 0 0 8 .000| 3 1 18 .944| 14 0| 0 2 0| 0 3 .000| 25.0
7 Walker, Shannon..... 5| 6 1 21 .238| 0 0 2 .000| 1 2 19 .895| 4 0| 0 0 0| 0 0 .000| 7.0
9 Hildebrand, Brittany 5| 16 8 43 .186| 1 0 1 1.000| 0 2 10 .800| 3 0| 0 2 0| 0 0 .000| 17.0
10 Prior, Victoria..... 5| 16 5 32 .344| 0 0 3 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000| 16.5
14 Picard, Connie...... 5| 18 6 34 .353| 1 0 2 .500| 0 0 16 1.000| 2 0| 4 4 0| 0 0 .000| 24.0
23 Strickland, DeeDee.. 5| 0 0 3 .000| 53 0 62 .855| 1 2 23 .913| 11 3| 0 1 0| 0 0 .000| 1.5
3 Hrapmann, Rebecca... 5| 0 1 1-1.000| 14 0 23 .609| 0 0 0 .000| 15 3| 0 0 0| 0 0 .000| 0.0
5 Hiser, Audrey....... 5| 0 0 1 .000| 0 0 6 .000| 0 0 8 1.000| 11 0| 0 0 0| 0 0 .000| 0.0
12 Strauss, Jackie..... 5| 1 1 11 .000| 0 0 0 .000| 0 0 1 1.000| 1 1| 0 0 0| 0 0 .000| 1.0
21 McMillan, Erin...... 5| 0 1 1-1.000| 1 0 24 .042| 3 1 26 .962| 36 0| 0 0 0| 0 1 .000| 3.0
22 Wall, Brandi........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 91 0 1.000| 0.0
Totals.............. 5| 78 29 200 .245| 70 0 131 .534| 8 8 123 .935|102 7| 4 10 0| 91 4 .958| 95.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 4 41 .390 Site: San Antonio, Texas (Convocation Center)
2 20 4 47 .340 Date: Nov 4, 2006 Attend: 257 Time: 2:16
3 18 9 50 .180 Referees: Thomas Hoy, John Camden
4 13 10 46 .065
5 7 2 16 .312