Recap
Campbell vs Lamar (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
Campbell vs Lamar (Sep 01, 2006 at Fairfax, Va.)
Campbell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 WEERS, Ashley....... 4| 10 11 45 -.022| 0| 2 2| 0| 6| 0 2 0| 0| 13.0
6 HILL, Sarah......... 4| 11 15 39 -.103| 0| 0 4| 3| 6| 0 1 0| 0| 11.5
8 STALLINGS, Katie.... 4| 0 4 8 -.500| 0| 0 2| 0| 1| 0 4 2| 0| 2.0
9 ALABI, Femi......... 4| 9 3 15 .400| 0| 0 0| 0| 0| 2 4 1| 0| 13.0
10 DILLON, Sarah....... 4| 1 1 2 .000| 34| 0 1| 0| 8| 0 0 0| 0| 1.0
13 RUSIN, Brittany..... 4| 6 4 23 .087| 2| 0 2| 0| 5| 0 5 0| 0| 8.5
2 TURNER, Tabitha..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 HARVEY, Melissa..... 4| 0 1 1-1.000| 0| 4 2| 4| 14| 0 0 0| 0| 4.0
5 OBLINGER, Brittney.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 37 39 133 -.015| 36| 6 13| 10| 42| 2 16 3| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 9 32 .062 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 9 32 .000 Campbell............ (1) 31 17 27 18 2-3
3 9 7 34 .059 Lamar............... (3) 29 30 30 30 1-3
4 8 14 35 -.171
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abel, Molli......... 2| 1 2 5 -.200| 1| 0 0| 1| 1| 0 0 0| 0| 1.0
5 Brink, Alex......... 4| 0 0 1 .000| 2| 0 4| 2| 5| 0 0 0| 0| 0.0
7 Okoh, Buchi......... 4| 16 4 26 .462| 1| 0 0| 0| 1| 1 9 1| 0| 21.5
10 Mitchell, Courtney.. 4| 10 4 21 .286| 1| 0 3| 0| 0| 0 8 0| 0| 14.0
12 Meengs, Adrianne.... 1| 0 0 3 .000| 6| 0 1| 0| 1| 0 0 0| 0| 0.0
15 Rush, Lauren........ 4| 7 2 16 .312| 1| 6 1| 0| 3| 0 1 0| 0| 13.5
1 Holdorff, Lauren.... 1| 2 2 5 .000| 0| 1 1| 0| 0| 0 4 0| 0| 5.0
2 Norwood, Dayna...... 4| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Harmon, LaKreshia... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Todd, Ashley........ 4| 5 0 10 .500| 32| 1 2| 0| 7| 1 4 0| 0| 9.0
9 Hamilton, Andrea.... 4| 0 0 1 .000| 3| 1 5| 3| 17| 0 0 0| 0| 1.0
11 Adams, Meagan....... 4| 7 5 20 .100| 0| 1 1| 0| 8| 0 2 0| 0| 9.0
16 Drake, Ariel........ 3| 2 4 12 -.167| 0| 0 0| 0| 1| 0 4 0| 1| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 23 121 .223| 48| 10 18| 6| 48| 2 32 1| 1| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 8 7 27 .037 Site: Fairfax, Va. (John Linn Gymnasium)
2 12 5 25 .280 Date: Sep 01, 2006 Attend: Time: 1h 41m
3 18 9 43 .209 Referees: Carla Bunner, Monica Deckers
4 12 2 26 .385
Volleyball Detailed Stats
Volleyball Detailed Stats
Campbell vs Lamar (Sep 01, 2006 at Fairfax, Va.)
Campbell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 WEERS, Ashley....... 4| 10 11 45 -.022| 0 0 1 .000| 2 2 14 .857| 6 0| 0 2 0| 14 0 1.000| 13.0
6 HILL, Sarah......... 4| 11 15 39 -.103| 0 0 2 .000| 0 4 22 .818| 6 0| 0 1 0| 43 3 .935| 11.5
8 STALLINGS, Katie.... 4| 0 4 8 -.500| 0 0 0 .000| 0 2 9 .778| 1 0| 0 4 2| 0 0 .000| 2.0
9 ALABI, Femi......... 4| 9 3 15 .400| 0 0 1 .000| 0 0 1 1.000| 0 0| 2 4 1| 0 0 .000| 13.0
10 DILLON, Sarah....... 4| 1 1 2 .000| 34 5 116 .293| 0 1 11 .909| 8 0| 0 0 0| 0 0 .000| 1.0
13 RUSIN, Brittany..... 4| 6 4 23 .087| 2 1 8 .250| 0 2 15 .867| 5 0| 0 5 0| 0 0 .000| 8.5
2 TURNER, Tabitha..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
3 HARVEY, Melissa..... 4| 0 1 1-1.000| 0 0 8 .000| 4 2 20 .900| 14 0| 0 0 0| 32 4 .889| 4.0
5 OBLINGER, Brittney.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 37 39 133 -.015| 36 6 136 .265| 6 13 92 .859| 42 0| 2 16 3| 89 10 .899| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 9 32 .062 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 9 32 .000 Campbell............ (1) 31 17 27 18 2-3
3 9 7 34 .059 Lamar............... (3) 29 30 30 30 1-3
4 8 14 35 -.171
Lamar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Abel, Molli......... 2| 1 2 5 -.200| 1 0 1 1.000| 0 0 3 1.000| 1 0| 0 0 0| 3 1 .750| 1.0
5 Brink, Alex......... 4| 0 0 1 .000| 2 0 3 .667| 0 4 18 .778| 5 0| 0 0 0| 10 2 .833| 0.0
7 Okoh, Buchi......... 4| 16 4 26 .462| 1 0 2 .500| 0 0 0 .000| 1 0| 1 9 1| 0 0 .000| 21.5
10 Mitchell, Courtney.. 4| 10 4 21 .286| 1 1 5 .200| 0 3 17 .824| 0 0| 0 8 0| 7 0 1.000| 14.0
12 Meengs, Adrianne.... 1| 0 0 3 .000| 6 0 19 .316| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000| 0.0
15 Rush, Lauren........ 4| 7 2 16 .312| 1 0 3 .333| 6 1 26 .962| 3 0| 0 1 0| 9 0 1.000| 13.5
1 Holdorff, Lauren.... 1| 2 2 5 .000| 0 0 0 .000| 1 1 4 .750| 0 0| 0 4 0| 0 0 .000| 5.0
2 Norwood, Dayna...... 4| 0 0 1 .000| 1 0 4 .250| 0 0 0 .000| 4 0| 0 0 0| 10 0 1.000| 0.0
4 Harmon, LaKreshia... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
6 Todd, Ashley........ 4| 5 0 10 .500| 32 2 75 .427| 1 2 11 .818| 7 0| 1 4 0| 0 0 .000| 9.0
9 Hamilton, Andrea.... 4| 0 0 1 .000| 3 0 7 .429| 1 5 21 .762| 17 0| 0 0 0| 19 3 .864| 1.0
11 Adams, Meagan....... 4| 7 5 20 .100| 0 0 3 .000| 1 1 14 .929| 8 0| 0 2 0| 13 0 1.000| 9.0
16 Drake, Ariel........ 3| 2 4 12 -.167| 0 1 1 .000| 0 0 0 .000| 1 1| 0 4 0| 0 0 .000| 4.0
Totals.............. 4| 50 23 121 .223| 48 4 123 .390| 10 18 117 .846| 48 1| 2 32 1| 72 6 .923| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 8 7 27 .037 Site: Fairfax, Va. (John Linn Gymnasium)
2 12 5 25 .280 Date: Sep 01, 2006 Attend: Time: 1h 41m
3 18 9 43 .209 Referees: Carla Bunner, Monica Deckers
4 12 2 26 .385