Lamar vs George Mason (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Lamar vs George Mason (Sep 02, 2006 at Fairfax, Va.)
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Holdorff, Lauren.... 2| 3 3 8 .000| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
3 Abel, Molli......... 4| 15 6 31 .290| 1| 0 1| 2| 14| 0 2 0| 0| 16.0
7 Okoh, Buchi......... 4| 13 6 24 .292| 0| 0 0| 0| 0| 1 5 0| 0| 16.5
10 Mitchell, Courtney.. 4| 3 2 17 .059| 0| 0 1| 0| 1| 0 3 0| 0| 4.5
11 Adams, Meagan....... 4| 5 4 27 .037| 1| 0 1| 0| 10| 0 3 0| 0| 6.5
12 Meengs, Adrianne.... 4| 4 4 14 .000| 34| 0 2| 0| 9| 0 3 0| 4| 5.5
4 Harmon, LaKreshia... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Brink, Alex......... 4| 0 0 0 .000| 1| 0 2| 0| 9| 0 0 0| 0| 0.0
6 Todd, Ashley........ 2| 0 1 4 -.250| 7| 0 0| 0| 5| 0 0 0| 0| 0.0
9 Hamilton, Andrea.... 4| 0 0 2 .000| 5| 2 2| 2| 13| 0 0 0| 0| 2.0
15 Rush, Lauren........ 4| 4 4 11 .000| 2| 0 1| 0| 3| 0 0 0| 0| 4.0
16 Drake, Ariel........ 3| 8 3 26 .192| 1| 0 0| 0| 3| 0 0 1| 0| 8.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 33 164 .134| 52| 2 11| 6| 68| 1 16 1| 4| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 12 36 -.139 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 10 37 .216 Lamar............... (3) 19 30 30 30 2-4
3 14 3 38 .289 George Mason........ (1) 30 28 27 26 3-3
4 16 8 53 .151
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Corcoran, Katie..... 4| 3 1 8 .250| 44| 4 2| 0| 13| 0 0 1| 0| 7.0
3 Kohler, Jaqueline... 4| 18 9 47 .191| 2| 0 3| 0| 15| 1 2 0| 0| 20.0
6 Simmonds, Sam....... 4| 4 6 17 -.118| 1| 0 0| 0| 2| 0 4 0| 1| 6.0
11 Walter, Rebecca..... 4| 13 9 47 .085| 0| 0 3| 0| 12| 0 3 0| 0| 14.5
12 Turner, Laura....... 4| 4 5 16 -.062| 0| 1 2| 0| 2| 0 1 1| 0| 5.5
16 Bodkin-Clarke, C.... 4| 8 1 16 .438| 0| 0 0| 0| 1| 2 8 1| 0| 14.0
2 Wilson, Janelle..... 1| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
5 Connell, Morgan..... 2| 2 1 13 .077| 1| 0 1| 0| 4| 0 0 0| 0| 2.0
8 Kropp, Chelsea...... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
9 Byler, Kristen...... 4| 0 0 0 .000| 1| 1 4| 2| 15| 0 0 0| 0| 1.0
10 Kryfka, Melissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 32 165 .127| 49| 6 17| 2| 66| 3 18 3| 1| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 6 36 .250 Site: Fairfax, Va. (John Linn Gymnasium)
2 10 8 30 .067 Date: Sep 02, 2006 Attend: 137 Time: 1h 51m
3 17 11 48 .125 Referees: Monica Deckers, Corny Galdones
4 11 7 51 .078 ID-448768
Volleyball Detailed Stats
Volleyball Detailed Stats
Lamar vs George Mason (Sep 02, 2006 at Fairfax, Va.)
Lamar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Holdorff, Lauren.... 2| 3 3 8 .000| 0 0 1 .000| 0 1 1 .000| 1 0| 0 0 0| 3 0 1.000| 3.0
3 Abel, Molli......... 4| 15 6 31 .290| 1 0 5 .200| 0 1 11 .909| 14 0| 0 2 0| 12 2 .857| 16.0
7 Okoh, Buchi......... 4| 13 6 24 .292| 0 1 2 .000| 0 0 0 .000| 0 0| 1 5 0| 2 0 1.000| 16.5
10 Mitchell, Courtney.. 4| 3 2 17 .059| 0 0 3 .000| 0 1 20 .950| 1 0| 0 3 0| 1 0 1.000| 4.5
11 Adams, Meagan....... 4| 5 4 27 .037| 1 0 4 .250| 0 1 9 .889| 10 0| 0 3 0| 17 0 1.000| 6.5
12 Meengs, Adrianne.... 4| 4 4 14 .000| 34 3 96 .354| 0 2 12 .833| 9 4| 0 3 0| 0 0 .000| 5.5
4 Harmon, LaKreshia... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Brink, Alex......... 4| 0 0 0 .000| 1 0 8 .125| 0 2 20 .900| 9 0| 0 0 0| 15 0 1.000| 0.0
6 Todd, Ashley........ 2| 0 1 4 -.250| 7 0 26 .269| 0 0 2 1.000| 5 0| 0 0 0| 0 0 .000| 0.0
9 Hamilton, Andrea.... 4| 0 0 2 .000| 5 0 9 .556| 2 2 27 .926| 13 0| 0 0 0| 27 2 .931| 2.0
15 Rush, Lauren........ 4| 4 4 11 .000| 2 0 4 .500| 0 1 6 .833| 3 0| 0 0 0| 10 0 1.000| 4.0
16 Drake, Ariel........ 3| 8 3 26 .192| 1 0 4 .250| 0 0 0 .000| 3 0| 0 0 1| 2 0 1.000| 8.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 55 33 164 .134| 52 4 162 .321| 2 11 108 .898| 68 4| 1 16 1| 89 6 .937| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 12 36 -.139 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 10 37 .216 Lamar............... (3) 19 30 30 30 2-4
3 14 3 38 .289 George Mason........ (1) 30 28 27 26 3-3
4 16 8 53 .151
George Mason | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Corcoran, Katie..... 4| 3 1 8 .250| 44 2 136 .324| 4 2 24 .917| 13 0| 0 0 1| 1 0 1.000| 7.0
3 Kohler, Jaqueline... 4| 18 9 47 .191| 2 0 6 .333| 0 3 16 .812| 15 0| 1 2 0| 43 0 1.000| 20.0
6 Simmonds, Sam....... 4| 4 6 17 -.118| 1 0 5 .200| 0 0 8 1.000| 2 1| 0 4 0| 0 0 .000| 6.0
11 Walter, Rebecca..... 4| 13 9 47 .085| 0 0 5 .000| 0 3 16 .812| 12 0| 0 3 0| 20 0 1.000| 14.5
12 Turner, Laura....... 4| 4 5 16 -.062| 0 0 2 .000| 1 2 12 .833| 2 0| 0 1 1| 0 0 .000| 5.5
16 Bodkin-Clarke, C.... 4| 8 1 16 .438| 0 0 1 .000| 0 0 0 .000| 1 0| 2 8 1| 0 0 .000| 14.0
2 Wilson, Janelle..... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000| 1.0
5 Connell, Morgan..... 2| 2 1 13 .077| 1 0 4 .250| 0 1 7 .857| 4 0| 0 0 0| 0 0 .000| 2.0
8 Kropp, Chelsea...... 2| 0 0 0 .000| 0 0 1 .000| 0 1 8 .875| 1 0| 0 0 0| 1 0 1.000| 0.0
9 Byler, Kristen...... 4| 0 0 0 .000| 1 0 5 .200| 1 4 20 .800| 15 0| 0 0 0| 30 2 .938| 1.0
10 Kryfka, Melissa..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 53 32 165 .127| 49 2 165 .297| 6 17 112 .848| 66 1| 3 18 3| 95 2 .979| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 6 36 .250 Site: Fairfax, Va. (John Linn Gymnasium)
2 10 8 30 .067 Date: Sep 02, 2006 Attend: 137 Time: 1h 51m
3 17 11 48 .125 Referees: Monica Deckers, Corny Galdones
4 11 7 51 .078 ID-448768