Recap
Lamar vs UTC (Sep. 8, 2006)
Volleyball Box Score
Volleyball Box Score
Lamar vs UTC (Sep. 8, 2006 at Chattanooga, Tenn.)
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abel, Molli......... 4| 11 8 47 .064| 1| 1 1| 1| 9| 1 0 2| 0| 13.0
6 Todd, Ashley........ 4| 2 1 10 .100| 27| 0 0| 0| 11| 0 1 0| 1| 2.5
7 Okoh, Buchi......... 4| 17 10 38 .184| 0| 0 0| 0| 3| 1 3 0| 0| 19.5
10 Mitchell, Courtney.. 4| 4 3 18 .056| 1| 0 1| 0| 1| 1 2 0| 0| 6.0
15 Rush, Lauren........ 4| 4 2 23 .087| 0| 0 2| 0| 10| 0 0 0| 0| 4.0
16 Drake, Ariel........ 3| 6 9 26 -.115| 0| 0 0| 0| 1| 0 3 0| 0| 7.5
1 Holdorff, Lauren.... 3| 4 0 14 .286| 1| 0 0| 0| 0| 0 1 0| 0| 4.5
4 Harmon, LaKreshia... 2| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 0| 1| 1.0
5 Brink, Alex......... 4| 0 0 3 .000| 1| 0 1| 2| 31| 0 0 0| 0| 0.0
9 Hamilton, Andrea.... 4| 0 1 4 -.250| 3| 2 0| 2| 20| 0 1 0| 0| 2.5
11 Adams, Meagan....... 4| 1 2 20 -.050| 1| 2 1| 0| 10| 1 1 0| 0| 4.5
12 Meengs, Adrianne.... 3| 4 2 9 .222| 15| 0 0| 0| 4| 0 0 0| 2| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 39 216 .069| 50| 5 6| 5|102| 4 12 2| 4| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 10 46 .043 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 47 .043 Lamar............... (1) 28 22 32 20 2-4 (0-0 Conference)
3 21 8 67 .194 UTC................. (3) 30 30 30 30 1-4 (0-0 Conference>
4 10 12 56 -.036
UTC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Leslee Ball......... 4| 20 6 45 .311| 0| 1 2| 0| 14| 0 4 0| 0| 23.0
10 Bethany Herndon..... 4| 3 3 21 .000| 54| 0 1| 0| 8| 1 2 0| 1| 5.0
11 Kelsey Amundson..... 4| 16 4 51 .235| 2| 0 0| 2| 25| 0 2 0| 0| 17.0
13 Sarah Bass.......... 4| 12 1 24 .458| 0| 0 0| 0| 1| 0 0 0| 1| 12.0
15 Kari Wiedinger...... 4| 8 7 42 .024| 0| 0 2| 0| 4| 0 0 0| 0| 8.0
20 Julianna Martinez... 4| 5 3 28 .071| 0| 0 0| 0| 2| 0 0 2| 0| 5.0
14 Michaela Huff....... 4| 0 1 5 -.200| 1| 3 2| 0| 13| 0 0 0| 0| 3.0
23 Lara Newberry....... 4| 0 1 2 -.500| 1| 1 3| 1| 28| 0 0 0| 0| 1.0
44 Jessica Menzer...... 2| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 26 218 .174| 58| 6 12| 5| 97| 1 8 2| 2| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 10 57 .123 Site: Chattanooga, Tenn. (Maclellan Gym)
2 14 6 53 .151 Date: Sep. 8, 2006 Attend: 220 Time: 1:56
3 20 7 67 .194 Referees: Tony Padro, Denise Penzkofer
4 13 3 41 .244
Volleyball Detailed Stats
Volleyball Detailed Stats
Lamar vs UTC (Sep. 8, 2006 at Chattanooga, Tenn.)
Lamar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Abel, Molli......... 4| 11 8 47 .064| 1 1 16 .062| 1 1 12 .917| 9 0| 1 0 2| 13 1 .929| 13.0
6 Todd, Ashley........ 4| 2 1 10 .100| 27 0 37 .730| 0 0 12 1.000| 11 1| 0 1 0| 0 0 .000| 2.5
7 Okoh, Buchi......... 4| 17 10 38 .184| 0 0 2 .000| 0 0 2 1.000| 3 0| 1 3 0| 4 0 1.000| 19.5
10 Mitchell, Courtney.. 4| 4 3 18 .056| 1 0 1 1.000| 0 1 7 .857| 1 0| 1 2 0| 0 0 .000| 6.0
15 Rush, Lauren........ 4| 4 2 23 .087| 0 0 13 .000| 0 2 15 .867| 10 0| 0 0 0| 14 0 1.000| 4.0
16 Drake, Ariel........ 3| 6 9 26 -.115| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 7.5
1 Holdorff, Lauren.... 3| 4 0 14 .286| 1 0 1 1.000| 0 0 3 1.000| 0 0| 0 1 0| 1 0 1.000| 4.5
4 Harmon, LaKreshia... 2| 1 1 4 .000| 0 0 3 .000| 0 0 1 1.000| 2 1| 0 0 0| 1 0 1.000| 1.0
5 Brink, Alex......... 4| 0 0 3 .000| 1 0 41 .024| 0 1 15 .933| 31 0| 0 0 0| 21 2 .913| 0.0
9 Hamilton, Andrea.... 4| 0 1 4 -.250| 3 0 32 .094| 2 0 17 1.000| 20 0| 0 1 0| 25 2 .926| 2.5
11 Adams, Meagan....... 4| 1 2 20 -.050| 1 0 17 .059| 2 1 12 .917| 10 0| 1 1 0| 20 0 1.000| 4.5
12 Meengs, Adrianne.... 3| 4 2 9 .222| 15 0 18 .833| 0 0 3 1.000| 4 2| 0 0 0| 0 0 .000| 4.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 4| 54 39 216 .069| 50 1 181 .276| 5 6 99 .939|102 4| 4 12 2|100 5 .952| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 10 46 .043 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 47 .043 Lamar............... (1) 28 22 32 20 2-4 (0-0 Conference)
3 21 8 67 .194 UTC................. (3) 30 30 30 30 1-4 (0-0 Conference>
4 10 12 56 -.036
UTC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
9 Leslee Ball......... 4| 20 6 45 .311| 0 1 13 .000| 1 2 12 .833| 14 0| 0 4 0| 12 0 1.000| 23.0
10 Bethany Herndon..... 4| 3 3 21 .000| 54 1 63 .857| 0 1 13 .923| 8 1| 1 2 0| 0 0 .000| 5.0
11 Kelsey Amundson..... 4| 16 4 51 .235| 2 0 30 .067| 0 0 13 1.000| 25 0| 0 2 0| 24 2 .923| 17.0
13 Sarah Bass.......... 4| 12 1 24 .458| 0 0 1 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 12.0
15 Kari Wiedinger...... 4| 8 7 42 .024| 0 0 10 .000| 0 2 17 .882| 4 0| 0 0 0| 19 0 1.000| 8.0
20 Julianna Martinez... 4| 5 3 28 .071| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 2| 1 0 1.000| 5.0
14 Michaela Huff....... 4| 0 1 5 -.200| 1 0 11 .091| 3 2 28 .929| 13 0| 0 0 0| 3 0 1.000| 3.0
23 Lara Newberry....... 4| 0 1 2 -.500| 1 1 34 .029| 1 3 30 .900| 28 0| 0 0 0| 23 1 .958| 1.0
44 Jessica Menzer...... 2| 0 0 0 .000| 0 0 2 .000| 1 2 8 .750| 2 0| 0 0 0| 1 0 1.000| 1.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 5 2 .714| 0.0
Totals.............. 4| 64 26 218 .174| 58 3 166 .349| 6 12 121 .901| 97 2| 1 8 2| 88 5 .946| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 10 57 .123 Site: Chattanooga, Tenn. (Maclellan Gym)
2 14 6 53 .151 Date: Sep. 8, 2006 Attend: 220 Time: 1:56
3 20 7 67 .194 Referees: Tony Padro, Denise Penzkofer
4 13 3 41 .244