Recap
BIRMINGHAM-SOUTHERN vs Lamar (Sep. 9, 2006)
Volleyball Box Score
Volleyball Box Score
BIRMINGHAM-SOUTHERN vs Lamar (Sep. 9, 2006 at Chattanooga, Tenn.)
BIRMINGHAM-SOUTHERN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 DEES, Caitlin....... 3| 3 3 10 .000| 0| 0 0| 0| 6| 0 1 0| 0| 3.5
7 STOJANOVIC, Milica.. 3| 0 1 7 -.143| 27| 3 0| 0| 5| 0 0 1| 2| 3.0
10 ANDERSON, Morgan.... 3| 1 2 16 -.062| 0| 0 2| 5| 9| 0 2 0| 0| 2.0
11 DEMOS, Casey........ 3| 4 3 12 .083| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
12 HARRIS, Sarah....... 3| 10 5 30 .167| 0| 2 1| 0| 6| 1 2 0| 0| 14.0
13 MACIEJEWSKI,Michelle 3| 12 10 48 .042| 0| 2 0| 1| 8| 0 0 0| 0| 14.0
1 NORTEN, Alex........ 3| 0 0 0 .000| 0| 2 0| 4| 16| 0 0 0| 0| 2.0
2 STARK, Natasha...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
9 KRAUTMANIS, Andra... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 24 123 .049| 27| 9 3| 13| 54| 1 8 1| 2| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 10 51 .039 GAME SCORES 1 2 3 TEAM RECORDS
2 7 9 27 -.074 BIRMINGHAM-SOUTHERN. (0) 27 11 20 1-7 (0-0 Conf.)
3 11 5 45 .133 Lamar............... (3) 30 30 30 3-6 (0-0 Conf.)
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abel, Molli......... 2| 3 0 8 .375| 0| 0 0| 6| 3| 0 1 0| 0| 3.5
4 Harmon, LaKreshia... 3| 6 2 15 .267| 0| 0 1| 0| 5| 0 3 1| 0| 7.5
6 Todd, Ashley........ 3| 1 1 5 .000| 41| 4 1| 0| 5| 0 4 0| 1| 7.0
7 Okoh, Buchi......... 3| 18 2 28 .571| 0| 3 1| 0| 0| 1 7 0| 0| 25.5
11 Adams, Meagan....... 3| 7 4 31 .097| 0| 2 0| 1| 12| 0 0 0| 0| 9.0
16 Drake, Ariel........ 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
1 Holdorff, Lauren.... 2| 4 0 9 .444| 1| 0 0| 0| 5| 0 2 0| 0| 5.0
5 Brink, Alex......... 3| 0 0 1 .000| 0| 2 0| 0| 15| 0 0 0| 0| 2.0
9 Hamilton, Andrea.... 1| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0| 0.0
15 Rush, Lauren........ 3| 9 2 20 .350| 0| 2 1| 2| 8| 0 1 0| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 3| 48 13 122 .287| 43| 13 5| 9| 57| 1 20 1| 1| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 7 49 .163 Site: Chattanooga, Tenn. (Maclellan Gym)
2 13 0 26 .500 Date: Sep. 9, 2006 Attend: Time: 1:13
3 20 6 47 .298 Referees: Denise Penzkofer, Tomas Laguer
Volleyball Detailed Stats
Volleyball Detailed Stats
BIRMINGHAM-SOUTHERN vs Lamar (Sep. 9, 2006 at Chattanooga, Tenn.)
BIRMINGHAM-SOUTHERN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 DEES, Caitlin....... 3| 3 3 10 .000| 0 0 2 .000| 0 0 8 1.000| 6 0| 0 1 0| 2 0 1.000| 3.5
7 STOJANOVIC, Milica.. 3| 0 1 7 -.143| 27 0 31 .871| 3 0 16 1.000| 5 2| 0 0 1| 2 0 1.000| 3.0
10 ANDERSON, Morgan.... 3| 1 2 16 -.062| 0 0 14 .000| 0 2 7 .714| 9 0| 0 2 0| 16 5 .762| 2.0
11 DEMOS, Casey........ 3| 4 3 12 .083| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 5.5
12 HARRIS, Sarah....... 3| 10 5 30 .167| 0 0 3 .000| 2 1 10 .900| 6 0| 1 2 0| 1 0 1.000| 14.0
13 MACIEJEWSKI,Michelle 3| 12 10 48 .042| 0 0 13 .000| 2 0 9 1.000| 8 0| 0 0 0| 10 1 .909| 14.0
1 NORTEN, Alex........ 3| 0 0 0 .000| 0 0 21 .000| 2 0 10 1.000| 16 0| 0 0 0| 17 4 .810| 2.0
2 STARK, Natasha...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
9 KRAUTMANIS, Andra... 3| 0 0 0 .000| 0 0 17 .000| 0 0 0 .000| 3 0| 0 0 0| 20 1 .952| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 3| 30 24 123 .049| 27 0 102 .265| 9 3 60 .950| 54 2| 1 8 1| 70 13 .843| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 10 51 .039 GAME SCORES 1 2 3 TEAM RECORDS
2 7 9 27 -.074 BIRMINGHAM-SOUTHERN. (0) 27 11 20 1-7 (0-0 Conf.)
3 11 5 45 .133 Lamar............... (3) 30 30 30 3-6 (0-0 Conf.)
Lamar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Abel, Molli......... 2| 3 0 8 .375| 0 0 7 .000| 0 0 4 1.000| 3 0| 0 1 0| 7 6 .538| 3.5
4 Harmon, LaKreshia... 3| 6 2 15 .267| 0 0 3 .000| 0 1 13 .923| 5 0| 0 3 1| 0 0 .000| 7.5
6 Todd, Ashley........ 3| 1 1 5 .000| 41 0 44 .932| 4 1 13 .923| 5 1| 0 4 0| 0 0 .000| 7.0
7 Okoh, Buchi......... 3| 18 2 28 .571| 0 0 0 .000| 3 1 10 .900| 0 0| 1 7 0| 1 0 1.000| 25.5
11 Adams, Meagan....... 3| 7 4 31 .097| 0 0 14 .000| 2 0 15 1.000| 12 0| 0 0 0| 14 1 .933| 9.0
16 Drake, Ariel........ 1| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 1.0
1 Holdorff, Lauren.... 2| 4 0 9 .444| 1 0 4 .250| 0 0 8 1.000| 5 0| 0 2 0| 1 0 1.000| 5.0
5 Brink, Alex......... 3| 0 0 1 .000| 0 0 15 .000| 2 0 10 1.000| 15 0| 0 0 0| 9 0 1.000| 2.0
9 Hamilton, Andrea.... 1| 0 0 0 .000| 1 0 5 .200| 0 1 5 .800| 4 0| 0 0 0| 3 0 1.000| 0.0
15 Rush, Lauren........ 3| 9 2 20 .350| 0 0 7 .000| 2 1 10 .900| 8 0| 0 1 0| 13 2 .867| 11.5
Totals.............. 3| 48 13 122 .287| 43 0 99 .434| 13 5 88 .943| 57 1| 1 20 1| 48 9 .842| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 7 49 .163 Site: Chattanooga, Tenn. (Maclellan Gym)
2 13 0 26 .500 Date: Sep. 9, 2006 Attend: Time: 1:13
3 20 6 47 .298 Referees: Denise Penzkofer, Tomas Laguer