Lamar
Team Match-by-Match Statistics
Match Results
2006 Lamar Lady Cardinal Volleyball
Lamar Match Results (as of Nov 17, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 at Tulane Green Wave 0-3 L 25-30,21-30,16-30 0-1 0-0 1:38 235
Aug 26, 2006 vs Univ. of New Orleans 1-3 L 30-28,29-31,28-30,24-30 0-2 0-0 1:57
Aug 26, 2006 vs McNeese State 1-3 L 19-30,30-26,28-30,25-30 0-3 0-0 2:09
Sep 01, 2006 vs Campbell W 3-1 29-31,30-17,30-27,30-18 1-3 0-0 1h 41m
Sep 02, 2006 vs Central Michigan 2-3 L 22-30,30-22,21-30,30-26,12-15 1-4 0-0 1h 55m 53
Sep 02, 2006 at George Mason W 3-1 19-30,30-28,30-27,30-26 2-4 0-0 1h 51m 137
Sep. 8, 2006 at UTC 1-3 L 28-30,22-30,32-30,20-30 2-5 0-0 1:56 220
Sep. 9, 2006 vs EASTERN KENTUCKY 0-3 L 20-30,22-30,22-30 2-6 0-0 1:15
Sep. 9, 2006 vs BIRMINGHAM-SOUTHERN W 3-0 30-27,30-11,30-20 3-6 0-0 1:13
I Sep 15, 2006 vs New Mexico State 0-3 L 19-30,18-30,17-30 3-7 0-0 1:09 32
I Sep 15, 2006 vs UMKC 2-3 L 20-30,30-14,20-30,30-28,7-15 3-8 0-0 1:49 32
I Sep 16, 2006 vs North Dakota State 1-3 L 30-26,26-30,28-30,20-30 3-9 0-0 1:51 68
I Sep 16, 2006 at South Dakota State 0-3 L 24-30,25-30,20-30 3-10 0-0 1:32 369
Sep 19, 2006 at Louisiana-Lafayette W 3-1 30-28,28-30,30-20,30-28 4-10 0-0 2:00 293
* Sep 22, 2006 UCA W 3-1 30-25,21-30,30-24,30-22 5-10 1-0 1:50 283
* Sep 23, 2006 NWLA W 3-2 40-42,23-30,30-21,30-16,15-11 6-10 2-0 2:25 394
Sep 27, 2006 RICE 0-3 L 22-30,19-30,31-33 6-11 2-0 1:30 378
* Sep 30, 2006 at McNeese State 0-3 L 26-30,25-30,20-30 6-12 2-1 1:29 138
* Oct 06, 2006 at Nicholls W 3-0 30-24,30-20,30-19 7-12 3-1 1:22 127
* Oct 07, 2006 at Southeastern La. W 3-1 28-30,30-19,30-22,32-30 8-12 4-1 1:45 102
* Oct 13, 2006 at Texas State 2-3 L 30-26,20-30,30-28,30-32,15-17 8-13 4-2 2:30 791
* Oct 14, 2006 at UT Arlington 1-3 L 30-26,27-30,28-30,25-30 8-14 4-3 2:05 257
* Oct 20, 2006 SHSU W 3-0 30-21,30-21,30-17 9-14 5-3 1:22 314
* Oct 21, 2006 SFA 0-3 L 23-30,19-30,23-30 9-15 5-4 1:35 410
* Oct 24, 2006 MCNEESE STATE 0-3 L 24-30,23-30,30-32 9-16 5-5 1:35 283
* Oct 27, 2006 at UCA 1-3 L 30-28,22-30,28-30,25-30 9-17 5-6 1:50 159
* Oct 28, 2006 at NWLA W 3-0 31-29,30-24,30-24 10-17 6-6 1:30 178
Oct 31, 2006 UTPA W 3-0 30-26,30-20,30-24 11-17 6-6 1:24 128
* Nov 03, 2006 at A&M-Corpus Christi 0-3 L 19-30,27-30,22-30 11-18 6-7 1:30 275
* Nov 4, 2006 at UTSA 2-3 L 22-30,18-30,30-28,30-20,12-15 11-19 6-8 2:16 257
* Nov 10, 2006 NICHOLLS W 3-1 33-35,30-25,30-18,30-25 12-19 7-8 1:53 216
* Nov 11, 2006 SOUTHEASTERN LA. W 3-1 30-28,27-30,30-27,30-24 13-19 8-8 2:00 193
Nov 17, 2006 vs #3 McNeese State 2-3 L 30-26,30-18,20-30,18-30,13-15 13-20 8-8 2:05 103
TEAM RECORD W-L
---------- ---
Overall: 13-20
Conference: 8-8
Home: 6-3
Away: 5-9
Neutral: 2-8
3 games: 5-9
4 games: 7-6
5 games: 1-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 6425 195
Home: 9 2599 289
Away: 14 3538 253
Neutral: 10 288 29
Team Match-by-Match
2006 Lamar Lady Cardinal Volleyball
Lamar Team Match-by-Match (as of Nov 17, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Points
Aug 25, 2006 at Tulane Green Wave... 3 28 24 98 .041 24 37 .649 4 10 64 .844 7 29 0 6 1 3.0 2 35.0
Aug 26, 2006 vs Univ. of New Orleans 4 68 37 194 .160 58 104 .558 2 13 112 .884 9 80 1 26 2 14.0 1 84.0
Aug 26, 2006 vs McNeese State....... 4 60 26 188 .181 55 96 .573 6 7 104 .933 13 81 2 20 4 12.0 3 78.0
Sep 01, 2006 vs Campbell............ 4 50 23 121 .223 48 123 .390 10 18 117 .846 6 48 2 32 1 18.0 1 78.0
Sep 02, 2006 vs Central Michigan.... 5 46 29 153 .111 39 145 .269 9 11 114 .904 14 58 1 16 4 9.0 3 64.0
Sep 02, 2006 at George Mason........ 4 55 33 164 .134 52 162 .321 2 11 108 .898 6 68 1 16 1 9.0 4 66.0
Sep. 8, 2006 at UTC................. 4 54 39 216 .069 50 181 .276 5 6 99 .939 5 102 4 12 2 10.0 4 69.0
Sep. 9, 2006 vs EASTERN KENTUCKY.... 3 34 25 129 .070 33 105 .314 4 4 66 .939 7 39 1 16 2 9.0 3 47.0
Sep. 9, 2006 vs BIRMINGHAM-SOUTHERN. 3 48 13 122 .287 43 99 .434 13 5 88 .943 9 57 1 20 1 11.0 1 72.0
Sep 15, 2006 vs New Mexico State.... 3 22 23 94 -.011 21 77 .273 3 8 56 .857 17 23 2 8 1 6.0 2 31.0
Sep 15, 2006 vs UMKC................ 5 58 33 169 .148 56 147 .381 14 16 113 .858 9 63 1 14 2 8.0 2 80.0
Sep 16, 2006 vs North Dakota State.. 4 58 32 175 .149 54 142 .380 6 11 108 .898 8 58 1 8 1 5.0 4 69.0
Sep 16, 2006 at South Dakota State.. 3 34 25 119 .076 32 96 .333 3 3 71 .958 7 41 1 14 0 8.0 3 45.0
Sep 19, 2006 at Louisiana-Lafayette. 4 64 24 169 .237 60 91 .659 12 7 117 .940 6 49 1 18 2 10.0 0 86.0
Sep 22, 2006 UCA.................... 4 61 29 138 .232 55 118 .466 11 18 110 .836 4 49 3 10 0 8.0 0 80.0
Sep 23, 2006 NWLA................... 5 79 29 194 .258 76 174 .437 8 16 138 .884 4 82 3 26 0 16.0 1 103.0
Sep 27, 2006 RICE................... 3 44 32 135 .089 41 116 .353 7 9 74 .878 6 51 2 12 0 8.0 0 59.0
Sep 30, 2006 at McNeese State....... 3 45 24 113 .186 41 92 .446 5 9 73 .877 6 38 1 8 0 5.0 9 55.0
Oct 06, 2006 at Nicholls............ 3 33 5 67 .418 28 39 .718 6 7 92 .924 8 27 1 6 0 4.0 4 43.0
Oct 07, 2006 at Southeastern La..... 4 60 34 168 .155 55 91 .604 8 7 118 .941 4 72 0 18 1 9.0 4 77.0
Oct 13, 2006 at Texas State......... 5 62 32 184 .163 56 157 .357 12 11 125 .912 7 66 2 10 1 7.0 5 81.0
Oct 14, 2006 at UT Arlington........ 4 69 34 199 .176 63 188 .335 5 8 111 .928 8 86 1 12 2 7.0 3 81.0
Oct 20, 2006 SHSU................... 3 46 13 109 .303 43 95 .453 7 9 88 .898 4 48 2 14 0 9.0 0 62.0
Oct 21, 2006 SFA.................... 3 31 23 135 .059 29 117 .248 4 9 66 .864 2 60 1 15 4 8.5 3 43.5
Oct 24, 2006 MCNEESE STATE.......... 3 45 18 147 .184 40 124 .323 3 6 79 .924 10 67 1 12 0 7.0 3 55.0
Oct 27, 2006 at UCA................. 4 60 36 177 .136 54 167 .323 4 8 106 .925 8 79 2 18 1 11.0 2 75.0
Oct 28, 2006 at NWLA................ 3 48 14 131 .260 41 73 .562 5 2 92 .978 6 57 3 4 1 5.0 3 58.0
Oct 31, 2006 UTPA................... 3 51 14 133 .278 48 113 .425 2 9 88 .898 4 60 0 12 0 6.0 1 59.0
Nov 03, 2006 at A&M-Corpus Christi.. 3 35 33 136 .015 34 135 .252 5 8 70 .886 7 56 0 14 4 7.0 2 47.0
Nov 4, 2006 at UTSA................ 5 64 24 203 .197 57 104 .548 4 8 112 .929 8 87 2 26 2 15.0 4 83.0
Nov 10, 2006 NICHOLLS............... 4 63 26 181 .204 59 153 .386 9 10 122 .918 3 79 5 10 0 10.0 0 82.0
Nov 11, 2006 SOUTHEASTERN LA........ 4 53 22 164 .189 48 139 .345 11 9 117 .923 7 67 2 20 2 12.0 0 76.0
Nov 17, 2006 vs McNeese State....... 5 63 31 211 .152 58 119 .487 7 11 113 .903 5 91 2 18 1 11.0 8 81.0
Lamar...............................124 1691 859 5036 .165 1551 3919 .396 216 304 3231 .906 234 2018 52 491 43 297.5 85 2204.5
Opponent............................124 1759 873 5035 .176 1608 3951 .407 235 289 3293 .912 216 2134 64 386 53 257.0 86 2251.0
TEAM PER-GAME:
Games played: 124
Kills per game: 13.64
Assists per game: 12.51
Service aces per game: 1.74
Reception errors per game: 1.89
Digs per game: 16.27
Blocks per game: 2.40
Ball handling errors per game: 0.69
Reception errors per game: 1.89
Points per game: 17.78
Overall record: 13-20 Conf: 8-8 Home: 6-3 Away: 5-9 Neutral: 2-8
Opponent Match-by-Match
2006 Lamar Lady Cardinal Volleyball
Lamar Opponent Match-by-Match (as of Nov 17, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Points
Aug 25, 2006 at Tulane Green Wave... 3 47 14 99 .333 42 59 .712 7 10 88 .886 4 41 2 4 1 4.0 6 58.0
Aug 26, 2006 vs Univ. of New Orleans 4 60 33 182 .148 51 95 .537 9 7 119 .941 2 75 1 20 4 11.0 1 80.0
Aug 26, 2006 vs McNeese State....... 4 67 30 184 .201 64 107 .598 13 6 114 .947 6 92 1 16 4 9.0 0 89.0
Sep 01, 2006 vs Campbell............ 4 37 39 133 -.015 36 136 .265 6 13 92 .859 10 42 2 16 3 10.0 0 53.0
Sep 02, 2006 vs Central Michigan.... 5 58 34 165 .145 56 167 .335 14 16 123 .870 9 71 6 14 1 13.0 4 85.0
Sep 02, 2006 at George Mason........ 4 53 32 165 .127 49 165 .297 6 17 112 .848 2 66 3 18 3 12.0 1 71.0
Sep. 8, 2006 at UTC................. 4 64 26 218 .174 58 166 .349 6 12 121 .901 5 97 1 8 2 5.0 2 75.0
Sep. 9, 2006 vs EASTERN KENTUCKY.... 3 49 21 122 .230 41 99 .414 7 1 88 .989 4 54 3 8 4 7.0 3 63.0
Sep. 9, 2006 vs BIRMINGHAM-SOUTHERN. 3 30 24 123 .049 27 102 .265 9 3 60 .950 13 54 1 8 1 5.0 2 44.0
Sep 15, 2006 vs New Mexico State.... 3 37 16 88 .239 34 69 .493 17 8 90 .911 3 41 1 10 2 6.0 3 60.0
Sep 15, 2006 vs UMKC................ 5 57 26 151 .205 53 126 .421 9 7 117 .940 14 65 3 14 1 10.0 2 76.0
Sep 16, 2006 vs North Dakota State.. 4 61 27 158 .215 58 136 .426 8 7 115 .939 6 68 5 21 1 15.5 6 84.5
Sep 16, 2006 at South Dakota State.. 3 52 19 117 .282 49 99 .495 7 9 89 .899 3 47 1 8 0 5.0 4 64.0
Sep 19, 2006 at Louisiana-Lafayette. 4 67 33 157 .217 60 87 .690 6 6 107 .944 12 64 0 18 2 9.0 0 82.0
Sep 22, 2006 UCA.................... 4 47 26 133 .158 38 112 .339 4 11 101 .891 11 38 2 14 3 9.0 0 60.0
Sep 23, 2006 NWLA................... 5 62 35 193 .140 56 161 .348 4 9 120 .925 8 71 4 10 3 9.0 1 75.0
Sep 27, 2006 RICE................... 3 45 15 115 .261 40 95 .421 6 6 91 .934 7 51 2 14 0 9.0 0 60.0
Sep 30, 2006 at McNeese State....... 3 41 11 107 .280 36 84 .429 6 7 88 .920 5 32 1 19 1 10.5 3 57.5
Oct 06, 2006 at Nicholls............ 3 39 24 102 .147 35 47 .745 8 21 66 .682 6 27 1 0 0 1.0 7 48.0
Oct 07, 2006 at Southeastern La..... 4 49 26 160 .144 49 98 .500 4 9 102 .912 8 68 1 18 4 10.0 9 63.0
Oct 13, 2006 at Texas State......... 5 76 27 181 .271 67 147 .456 7 17 132 .871 12 71 0 14 1 7.0 3 90.0
Oct 14, 2006 at UT Arlington........ 4 63 26 187 .198 55 174 .316 8 6 115 .948 5 86 0 18 0 9.0 4 80.0
Oct 20, 2006 SHSU................... 3 32 29 120 .025 30 97 .309 4 3 61 .951 7 38 0 4 1 2.0 3 38.0
Oct 21, 2006 SFA.................... 3 53 23 141 .213 50 121 .413 2 6 88 .932 4 73 0 10 0 5.0 1 60.0
Oct 24, 2006 MCNEESE STATE.......... 3 54 20 147 .231 51 129 .395 10 8 90 .911 3 73 1 2 0 2.0 1 66.0
Oct 27, 2006 at UCA................. 4 63 29 184 .185 56 172 .326 8 10 117 .915 4 76 5 16 2 13.0 2 84.0
Oct 28, 2006 at NWLA................ 3 48 27 148 .142 44 81 .543 6 5 77 .935 5 61 1 2 3 2.0 2 56.0
Oct 31, 2006 UTPA................... 3 42 26 141 .113 39 119 .328 4 8 71 .887 2 64 1 2 0 2.0 2 48.0
Nov 03, 2006 at A&M-Corpus Christi.. 3 37 16 124 .169 36 122 .295 7 5 87 .943 5 62 2 8 0 6.0 5 50.0
Nov 4, 2006 at UTSA................ 5 78 29 200 .245 70 131 .534 8 8 123 .935 4 102 4 10 0 9.0 7 95.0
Nov 10, 2006 NICHOLLS............... 4 64 38 198 .131 57 165 .345 3 12 103 .883 9 78 5 12 1 11.0 0 78.0
Nov 11, 2006 SOUTHEASTERN LA........ 4 67 37 187 .160 63 161 .391 7 13 108 .880 11 80 2 8 2 6.0 0 80.0
Nov 17, 2006 vs McNeese State....... 5 60 35 205 .122 58 122 .475 5 3 118 .975 7 106 2 22 3 13.0 2 78.0
Opponent totals.....................124 1759 873 5035 .176 1608 3951 .407 235 289 3293 .912 216 2134 64 386 53 257.0 86 2251.0
Lamar...............................124 1691 859 5036 .165 1551 3919 .396 216 304 3231 .906 234 2018 52 491 43 297.5 85 2204.5
OPPONENT PER-GAME:
Games played: 124
Kills per game: 14.19
Assists per game: 12.97
Service aces per game: 1.90
Reception errors per game: 1.74
Digs per game: 17.21
Blocks per game: 2.07
Ball handling errors per game: 0.69
Reception errors per game: 1.74
Points per game: 18.15
Team Match-by-Match Comparison
2006 Lamar Lady Cardinal Volleyball
Lamar Team Match-by-Match Comparison (as of Nov 17, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Tulane Green Wave... 0-3 3 28/47 24/14 98/99 .041/ .333 24/42 4/7 10/10
Univ. of New Orleans 1-3 4 68/60 37/33 194/182 .160/ .148 58/51 2/9 13/7
McNeese State....... 1-3 4 60/67 26/30 188/184 .181/ .201 55/64 6/13 7/6
Campbell............ 3-1 4 50/37 23/39 121/133 .223/-.015 48/36 10/6 18/13
Central Michigan.... 2-3 5 46/58 29/34 153/165 .111/ .145 39/56 9/14 11/16
George Mason........ 3-1 4 55/53 33/32 164/165 .134/ .127 52/49 2/6 11/17
UTC................. 1-3 4 54/64 39/26 216/218 .069/ .174 50/58 5/6 6/12
EASTERN KENTUCKY.... 0-3 3 34/49 25/21 129/122 .070/ .230 33/41 4/7 4/1
BIRMINGHAM-SOUTHERN. 3-0 3 48/30 13/24 122/123 .287/ .049 43/27 13/9 5/3
New Mexico State.... 0-3 3 22/37 23/16 94/88 -.011/ .239 21/34 3/17 8/8
UMKC................ 2-3 5 58/57 33/26 169/151 .148/ .205 56/53 14/9 16/7
North Dakota State.. 1-3 4 58/61 32/27 175/158 .149/ .215 54/58 6/8 11/7
South Dakota State.. 0-3 3 34/52 25/19 119/117 .076/ .282 32/49 3/7 3/9
Louisiana-Lafayette. 3-1 4 64/67 24/33 169/157 .237/ .217 60/60 12/6 7/6
UCA................. 3-1 4 61/47 29/26 138/133 .232/ .158 55/38 11/4 18/11
NWLA................ 3-2 5 79/62 29/35 194/193 .258/ .140 76/56 8/4 16/9
RICE................ 0-3 3 44/45 32/15 135/115 .089/ .261 41/40 7/6 9/6
McNeese State....... 0-3 3 45/41 24/11 113/107 .186/ .280 41/36 5/6 9/7
Nicholls............ 3-0 3 33/39 5/24 67/102 .418/ .147 28/35 6/8 7/21
Southeastern La..... 3-1 4 60/49 34/26 168/160 .155/ .144 55/49 8/4 7/9
Texas State......... 2-3 5 62/76 32/27 184/181 .163/ .271 56/67 12/7 11/17
UT Arlington........ 1-3 4 69/63 34/26 199/187 .176/ .198 63/55 5/8 8/6
SHSU................ 3-0 3 46/32 13/29 109/120 .303/ .025 43/30 7/4 9/3
SFA................. 0-3 3 31/53 23/23 135/141 .059/ .213 29/50 4/2 9/6
MCNEESE STATE....... 0-3 3 45/54 18/20 147/147 .184/ .231 40/51 3/10 6/8
UCA................. 1-3 4 60/63 36/29 177/184 .136/ .185 54/56 4/8 8/10
NWLA................ 3-0 3 48/48 14/27 131/148 .260/ .142 41/44 5/6 2/5
UTPA................ 3-0 3 51/42 14/26 133/141 .278/ .113 48/39 2/4 9/8
A&M-Corpus Christi.. 0-3 3 35/37 33/16 136/124 .015/ .169 34/36 5/7 8/5
UTSA................ 2-3 5 64/78 24/29 203/200 .197/ .245 57/70 4/8 8/8
NICHOLLS............ 3-1 4 63/64 26/38 181/198 .204/ .131 59/57 9/3 10/12
SOUTHEASTERN LA..... 3-1 4 53/67 22/37 164/187 .189/ .160 48/63 11/7 9/13
McNeese State....... 2-3 5 63/60 31/35 211/205 .152/ .122 58/58 7/5 11/3
Totals.............. 55-69 124 1691/1759 859/873 5036/5035 .165/ .176 1551/1608 216/235 304/289
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2006 Lamar Lady Cardinal Volleyball
Lamar Team Match-by-Match Comparison (as of Nov 17, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Tulane Green Wave... 7/4 29/41 0-6 / 2-4 1/1 3.0/ 4.0 2/6
Univ. of New Orleans 9/2 80/75 1-26 / 1-20 2/4 14.0/ 11.0 1/1
McNeese State....... 13/6 81/92 2-20 / 1-16 4/4 12.0/ 9.0 3/0
Campbell............ 6/10 48/42 2-32 / 2-16 1/3 18.0/ 10.0 1/0
Central Michigan.... 14/9 58/71 1-16 / 6-14 4/1 9.0/ 13.0 3/4
George Mason........ 6/2 68/66 1-16 / 3-18 1/3 9.0/ 12.0 4/1
UTC................. 5/5 102/97 4-12 / 1-8 2/2 10.0/ 5.0 4/2
EASTERN KENTUCKY.... 7/4 39/54 1-16 / 3-8 2/4 9.0/ 7.0 3/3
BIRMINGHAM-SOUTHERN. 9/13 57/54 1-20 / 1-8 1/1 11.0/ 5.0 1/2
New Mexico State.... 17/3 23/41 2-8 / 1-10 1/2 6.0/ 6.0 2/3
UMKC................ 9/14 63/65 1-14 / 3-14 2/1 8.0/ 10.0 2/2
North Dakota State.. 8/6 58/68 1-8 / 5-21 1/1 5.0/ 15.5 4/6
South Dakota State.. 7/3 41/47 1-14 / 1-8 0/0 8.0/ 5.0 3/4
Louisiana-Lafayette. 6/12 49/64 1-18 / 0-18 2/2 10.0/ 9.0 0/0
UCA................. 4/11 49/38 3-10 / 2-14 0/3 8.0/ 9.0 0/0
NWLA................ 4/8 82/71 3-26 / 4-10 0/3 16.0/ 9.0 1/1
RICE................ 6/7 51/51 2-12 / 2-14 0/0 8.0/ 9.0 0/0
McNeese State....... 6/5 38/32 1-8 / 1-19 0/1 5.0/ 10.5 9/3
Nicholls............ 8/6 27/27 1-6 / 1-0 0/0 4.0/ 1.0 4/7
Southeastern La..... 4/8 72/68 0-18 / 1-18 1/4 9.0/ 10.0 4/9
Texas State......... 7/12 66/71 2-10 / 0-14 1/1 7.0/ 7.0 5/3
UT Arlington........ 8/5 86/86 1-12 / 0-18 2/0 7.0/ 9.0 3/4
SHSU................ 4/7 48/38 2-14 / 0-4 0/1 9.0/ 2.0 0/3
SFA................. 2/4 60/73 1-15 / 0-10 4/0 8.5/ 5.0 3/1
MCNEESE STATE....... 10/3 67/73 1-12 / 1-2 0/0 7.0/ 2.0 3/1
UCA................. 8/4 79/76 2-18 / 5-16 1/2 11.0/ 13.0 2/2
NWLA................ 6/5 57/61 3-4 / 1-2 1/3 5.0/ 2.0 3/2
UTPA................ 4/2 60/64 0-12 / 1-2 0/0 6.0/ 2.0 1/2
A&M-Corpus Christi.. 7/5 56/62 0-14 / 2-8 4/0 7.0/ 6.0 2/5
UTSA................ 8/4 87/102 2-26 / 4-10 2/0 15.0/ 9.0 4/7
NICHOLLS............ 3/9 79/78 5-10 / 5-12 0/1 10.0/ 11.0 0/0
SOUTHEASTERN LA..... 7/11 67/80 2-20 / 2-8 2/2 12.0/ 6.0 0/0
McNeese State....... 5/7 91/106 2-18 / 2-22 1/3 11.0/ 13.0 8/2
Totals.............. 234/216 2018/2134 52-491 / 64-386 43/53 297.5/257.0 85/86
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2006 Lamar Lady Cardinal Volleyball
Lamar Match Highs (as of Nov 17, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18) Okoh, Buchi vs SHSU (Oct 20, 2006)
.632 (12- 0-19) Drake, Ariel at McNeese State (Sep 30, 2006)
.611 (13- 2-18) Okoh, Buchi at NWLA (Oct 28, 2006)
.600 (25- 1-40) Okoh, Buchi vs NWLA (Sep 23, 2006)
.571 (18- 2-28) Okoh, Buchi vs BIRMINGHAM-SOUTHERN (Sep. 9, 2006)
.500 (21- 4-34) Okoh, Buchi vs UCA (Sep 22, 2006)
.467 (15- 1-30) Rush, Lauren at NWLA (Oct 28, 2006)
.462 (16- 4-26) Okoh, Buchi vs Campbell (Sep 01, 2006)
.433 (17- 4-30) Okoh, Buchi vs Central Michigan (Sep 02, 2006)
.425 (21- 4-40) Okoh, Buchi at Louisiana-Lafayette (Sep 19, 2006)
KILLS (K-E-TA)
25 (25- 1-40) 5g Okoh, Buchi vs NWLA (Sep 23, 2006)
24 (24- 5-54) 5g Abel, Molli vs NWLA (Sep 23, 2006)
24 (24- 7-49) 4g Okoh, Buchi at UT Arlington (Oct 14, 2006)
22 (22-10-48) 4g Abel, Molli vs Univ. of New Orleans (Aug 26, 2006)
21 (21- 4-34) 4g Okoh, Buchi vs UCA (Sep 22, 2006)
21 (21- 4-40) 4g Okoh, Buchi at Louisiana-Lafayette (Sep 19, 2006)
20 (20- 5-39) 4g Abel, Molli vs UCA (Sep 22, 2006)
20 (20- 7-38) 4g Okoh, Buchi at Southeastern La. (Oct 07, 2006)
19 (19- 6-36) 4g Holdorff, Lauren vs Nicholls (Nov 10, 2006)
18 (18- 2-28) 3g Okoh, Buchi vs BIRMINGHAM-SOUTHERN (Sep. 9, 2006)
KILLS 3-GAMES (K-E-TA)
18 (18- 2-28) Okoh, Buchi vs BIRMINGHAM-SOUTHERN (Sep. 9, 2006)
16 (16-11-39) Abel, Molli vs RICE (Sep 27, 2006)
16 (16- 3-36) Okoh, Buchi vs UTPA (Oct 31, 2006)
15 (15- 1-30) Rush, Lauren at NWLA (Oct 28, 2006)
15 (15- 4-28) Abel, Molli vs SHSU (Oct 20, 2006)
KILLS 4-GAMES (K-E-TA)
24 (24- 7-49) Okoh, Buchi at UT Arlington (Oct 14, 2006)
22 (22-10-48) Abel, Molli vs Univ. of New Orleans (Aug 26, 2006)
21 (21- 4-34) Okoh, Buchi vs UCA (Sep 22, 2006)
21 (21- 4-40) Okoh, Buchi at Louisiana-Lafayette (Sep 19, 2006)
20 (20- 5-39) Abel, Molli vs UCA (Sep 22, 2006)
KILLS 5-GAMES (K-E-TA)
25 (25- 1-40) Okoh, Buchi vs NWLA (Sep 23, 2006)
24 (24- 5-54) Abel, Molli vs NWLA (Sep 23, 2006)
18 (18- 6-43) Okoh, Buchi at Texas State (Oct 13, 2006)
17 (17- 4-30) Okoh, Buchi vs Central Michigan (Sep 02, 2006)
16 (16- 9-38) Okoh, Buchi vs McNeese State (Nov 17, 2006)
TOTAL ATTEMPTS (K-E-TA)
55 (13- 8-55) 5g Rush, Lauren at UTSA (Nov 4, 2006)
54 (24- 5-54) 5g Abel, Molli vs NWLA (Sep 23, 2006)
49 (24- 7-49) 4g Okoh, Buchi at UT Arlington (Oct 14, 2006)
48 (22-10-48) 4g Abel, Molli vs Univ. of New Orleans (Aug 26, 2006)
47 (11- 8-47) 4g Abel, Molli at UTC (Sep. 8, 2006)
46 (16- 6-46) 5g Rush, Lauren vs UMKC (Sep 15, 2006)
45 (10- 6-45) 5g Brewer, Kaci vs McNeese State (Nov 17, 2006)
43 (18- 6-43) 5g Okoh, Buchi at Texas State (Oct 13, 2006)
43 (13- 4-43) 4g Adams, Meagan vs McNeese State (Aug 26, 2006)
41 (13- 3-41) 4g Brewer, Kaci vs Nicholls (Nov 10, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
39 (16-11-39) Abel, Molli vs RICE (Sep 27, 2006)
36 (16- 3-36) Okoh, Buchi vs UTPA (Oct 31, 2006)
36 (12- 6-36) Okoh, Buchi at A&M-Corpus Christi (Nov 03, 2006)
35 ( 8- 2-35) Abel, Molli vs EASTERN KENTUCKY (Sep. 9, 2006)
31 ( 7- 4-31) Adams, Meagan vs BIRMINGHAM-SOUTHERN (Sep. 9, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
49 (24- 7-49) Okoh, Buchi at UT Arlington (Oct 14, 2006)
48 (22-10-48) Abel, Molli vs Univ. of New Orleans (Aug 26, 2006)
47 (11- 8-47) Abel, Molli at UTC (Sep. 8, 2006)
43 (13- 4-43) Adams, Meagan vs McNeese State (Aug 26, 2006)
41 (13- 3-41) Brewer, Kaci vs Nicholls (Nov 10, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (13- 8-55) Rush, Lauren at UTSA (Nov 4, 2006)
54 (24- 5-54) Abel, Molli vs NWLA (Sep 23, 2006)
46 (16- 6-46) Rush, Lauren vs UMKC (Sep 15, 2006)
45 (10- 6-45) Brewer, Kaci vs McNeese State (Nov 17, 2006)
43 (18- 6-43) Okoh, Buchi at Texas State (Oct 13, 2006)
2006 Lamar Lady Cardinal Volleyball
Lamar Match Highs (as of Nov 17, 2006)
All matches
POINTS
32.5 (21- 7- 4.5) 4g Okoh, Buchi at Louisiana-Lafayette (Sep 19, 2006)
31.5 (25- 0- 6.5) 5g Okoh, Buchi vs NWLA (Sep 23, 2006)
26.0 (24- 0- 2.0) 4g Okoh, Buchi at UT Arlington (Oct 14, 2006)
25.5 (18- 3- 4.5) 3g Okoh, Buchi vs BIRMINGHAM-SOUTHERN (Sep. 9, 2006)
25.0 (24- 0- 1.0) 5g Abel, Molli vs NWLA (Sep 23, 2006)
POINTS 3-GAMES
25.5 (18- 3- 4.5) Okoh, Buchi vs BIRMINGHAM-SOUTHERN (Sep. 9, 2006)
