Lamar University vs Rice (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lamar University vs Rice (Aug 25, 2007 at Houston, TX)
Lamar University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holdorff, Lauren.... 5| 16 4 35 .343| 1| 2 0| 0| 7| 1 1 0| 0
5 Gladle, Genevieve... 3| 8 4 24 .167| 1| 4 2| 0| 11| 0 1 0| 0
10 Mitchell, Courtney.. 2| 5 3 12 .167| 0| 0 0| 1| 0| 1 3 0| 0
11 Adams, Meagan....... 5| 7 3 26 .154| 0| 0 0| 1| 0| 0 1 0| 0
12 Meengs, Adrianne.... 5| 10 3 26 .269| 39| 0 1| 0| 14| 0 1 0| 1
14 Brewer, Kaci........ 5| 14 6 51 .157| 2| 1 1| 3| 20| 0 5 0| 0
3 Abel, Molli......... 4| 7 2 23 .217| 0| 0 0| 0| 0| 1 5 0| 0
6 Todd, Ashley........ 5| 1 1 2 .000| 18| 0 0| 0| 8| 0 2 0| 0
7 Mason, Destiny...... 2| 5 4 16 .062| 0| 0 0| 0| 9| 0 0 0| 0
8 Beaty, Raelynn...... 2| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0
9 Hamilton, Andrea.... 5| 0 0 0 .000| 11| 2 2| 2| 31| 0 0 0| 0
15 Rush, Lauren........ 1| 1 0 3 .333| 0| 1 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 30 218 .202| 72| 12 7| 9|103| 3 19 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 6 41 .220 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 4 51 .275 Lamar University.... (2) 30 27 28 33 12 1-1
3 14 9 52 .096 Rice................ (3) 17 30 30 31 15 1-1
4 21 8 50 .260
5 6 3 24 .125
Rice | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BOGAN, Natalie...... 5| 8 1 22 .318| 0| 3 0| 0| 3| 2 5 1| 0
2 GILL, Caroline...... 5| 11 7 31 .129| 0| 0 0| 0| 0| 0 4 2| 0
4 DENNEMANN, Kristina. 5| 0 1 4 -.250| 3| 0 3| 0| 18| 0 0 0| 0
6 MCCLEAN, Jennifer... 2| 1 3 12 -.167| 1| 0 1| 1| 4| 0 1 0| 0
19 HOLDERNESS, Jessica. 5| 21 5 60 .267| 1| 2 0| 3| 17| 0 2 1| 0
25 SCHAMUN, Meredith... 5| 2 3 14 -.071| 58| 0 2| 0| 17| 0 3 0| 4
3 MORGAN, Karyn....... 5| 11 6 44 .114| 2| 2 4| 1| 20| 0 1 0| 0
7 KIRK, Yvette........ 5| 0 0 0 .000| 2| 0 0| 5| 16| 0 0 0| 0
18 LAM, Tracey......... 5| 0 1 2 -.500| 1| 2 1| 0| 5| 0 0 0| 0
22 BOULAVSKY, Jessie... 5| 20 2 30 .600| 0| 0 0| 0| 3| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 29 219 .205| 68| 9 11| 12|103| 2 18 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 10 44 -.023 Site: Houston, TX (Fox Gym)
2 16 6 52 .192 Date: Aug 25, 2007 Attend: Time: 2:28
3 20 6 52 .269 Referees: Ron Stahl, Gloria Cox
4 18 6 46 .261 Mizuno Invitational Game #4
5 11 1 25 .400
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Lamar University vs Rice (Aug 25, 2007 at Houston, TX)
Lamar University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holdorff, Lauren.... 5| 16 4 35 .343| 1 0 5 .200| 2 0 22 1.000| 7 0| 1 1 0| 2 0 1.000|
5 Gladle, Genevieve... 3| 8 4 24 .167| 1 0 3 .333| 4 2 20 .900| 11 0| 0 1 0| 10 0 1.000|
10 Mitchell, Courtney.. 2| 5 3 12 .167| 0 0 1 .000| 0 0 0 .000| 0 0| 1 3 0| 1 1 .500|
11 Adams, Meagan....... 5| 7 3 26 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 3 1 .750|
12 Meengs, Adrianne.... 5| 10 3 26 .269| 39 1 125 .312| 0 1 10 .900| 14 1| 0 1 0| 0 0 .000|
14 Brewer, Kaci........ 5| 14 6 51 .157| 2 0 7 .286| 1 1 20 .950| 20 0| 0 5 0| 38 3 .927|
3 Abel, Molli......... 4| 7 2 23 .217| 0 0 0 .000| 0 0 0 .000| 0 0| 1 5 0| 0 0 .000|
6 Todd, Ashley........ 5| 1 1 2 .000| 18 0 40 .450| 0 0 14 1.000| 8 0| 0 2 0| 0 0 .000|
7 Mason, Destiny...... 2| 5 4 16 .062| 0 1 5 .000| 0 0 7 1.000| 9 0| 0 0 0| 6 0 1.000|
8 Beaty, Raelynn...... 2| 0 0 0 .000| 0 0 1 .000| 2 1 11 .909| 2 0| 0 0 0| 0 0 .000|
9 Hamilton, Andrea.... 5| 0 0 0 .000| 11 0 26 .423| 2 2 25 .920| 31 0| 0 0 0| 38 2 .950|
15 Rush, Lauren........ 1| 1 0 3 .333| 0 0 0 .000| 1 0 2 1.000| 1 0| 0 0 0| 2 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 2 .500|
Totals.............. 5| 74 30 218 .202| 72 2 213 .338| 12 7 131 .947|103 1| 3 19 0|102 9 .919|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 6 41 .220 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 4 51 .275 Lamar University.... (2) 30 27 28 33 12 1-1
3 14 9 52 .096 Rice................ (3) 17 30 30 31 15 1-1
4 21 8 50 .260
5 6 3 24 .125
Rice | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BOGAN, Natalie...... 5| 8 1 22 .318| 0 0 0 .000| 3 0 22 1.000| 3 0| 2 5 1| 1 0 1.000|
2 GILL, Caroline...... 5| 11 7 31 .129| 0 0 4 .000| 0 0 0 .000| 0 0| 0 4 2| 0 0 .000|
4 DENNEMANN, Kristina. 5| 0 1 4 -.250| 3 0 8 .375| 0 3 19 .842| 18 0| 0 0 0| 15 0 1.000|
6 MCCLEAN, Jennifer... 2| 1 3 12 -.167| 1 0 5 .200| 0 1 2 .500| 4 0| 0 1 0| 9 1 .900|
19 HOLDERNESS, Jessica. 5| 21 5 60 .267| 1 0 7 .143| 2 0 25 1.000| 17 0| 0 2 1| 18 3 .857|
25 SCHAMUN, Meredith... 5| 2 3 14 -.071| 58 0 165 .352| 0 2 18 .889| 17 4| 0 3 0| 0 0 .000|
3 MORGAN, Karyn....... 5| 11 6 44 .114| 2 0 5 .400| 2 4 18 .778| 20 0| 0 1 0| 19 1 .950|
7 KIRK, Yvette........ 5| 0 0 0 .000| 2 0 7 .286| 0 0 0 .000| 16 0| 0 0 0| 42 5 .894|
18 LAM, Tracey......... 5| 0 1 2 -.500| 1 0 8 .125| 2 1 18 .944| 5 0| 0 0 0| 8 0 1.000|
22 BOULAVSKY, Jessie... 5| 20 2 30 .600| 0 0 5 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 74 29 219 .205| 68 0 214 .318| 9 11 122 .910|103 4| 2 18 4|112 12 .903|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 10 44 -.023 Site: Houston, TX (Fox Gym)
2 16 6 52 .192 Date: Aug 25, 2007 Attend: Time: 2:28
3 20 6 52 .269 Referees: Ron Stahl, Gloria Cox
4 18 6 46 .261 Mizuno Invitational Game #4
5 11 1 25 .400