New Orleans vs Lamar University (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
New Orleans vs Lamar University (Sep 08, 2007 at Unknown)
New Orleans | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Loyd, Lindsey....... 5| 16 8 60 .133| 1| 2 1| 1| 15| 1 2 1| 0
2 Kern, Bethany....... 5| 0 1 1-1.000| 0| 1 2| 0| 15| 0 0 0| 0
3 Bayley, Jaci........ 5| 4 0 9 .444| 54| 1 2| 0| 5| 0 3 1| 1
4 Hubbard, Kaley...... 5| 5 2 12 .250| 0| 1 0| 0| 7| 1 4 0| 0
5 Loeffelholz, Lauren. 5| 9 3 23 .261| 4| 1 3| 3| 14| 0 3 1| 1
11 Kelly, Emily........ 5| 6 10 27 -.148| 1| 0 0| 0| 0| 2 4 0| 1
6 Boler, Lindsey...... 5| 27 10 63 .270| 0| 0 0| 0| 6| 1 0 1| 0
7 Asebroek, Cassidy... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Ford, Heather....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
10 Valenti, Nicky...... 5| 0 0 1 .000| 1| 1 3| 3| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 35 198 .162| 61| 7 12| 7| 77| 5 16 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 5 38 .105 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 10 47 .043 New Orleans......... (3) 23 31 27 30 20 4-5
3 16 8 39 .205 Lamar University.... (2) 30 29 30 28 18 4-7
4 18 10 52 .154
5 12 2 22 .455
Lamar University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Abel, Molli......... 5| 18 5 38 .342| 1| 0 0| 0| 3| 3 3 1| 0
5 Gladle, Genevieve... 4| 8 5 28 .107| 1| 1 3| 0| 16| 0 3 0| 0
7 Mason, Destiny...... 4| 9 14 48 -.104| 4| 2 1| 3| 16| 1 2 0| 1
10 Mitchell, Courtney.. 5| 9 3 19 .316| 0| 1 1| 0| 3| 0 2 0| 0
12 Meengs, Adrianne.... 5| 12 3 30 .300| 59| 0 3| 0| 8| 0 1 0| 1
16 Blythe, Shalayne.... 4| 3 2 11 .091| 0| 0 0| 0| 1| 0 0 0| 0
1 Holdorff, Lauren.... 2| 4 1 10 .300| 0| 1 0| 0| 1| 0 1 0| 0
8 Beaty, Raelynn...... 4| 0 0 0 .000| 1| 0 1| 3| 4| 0 0 0| 0
9 Hamilton, Andrea.... 5| 0 0 1 .000| 5| 2 3| 1| 25| 0 0 0| 0
11 Adams, Meagan....... 2| 2 1 4 .250| 1| 0 0| 0| 0| 0 0 0| 0
14 Brewer, Kaci........ 2| 4 1 7 .429| 0| 0 0| 0| 3| 0 0 0| 0
15 Rush, Lauren........ 2| 8 4 19 .211| 1| 0 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 77 39 215 .177| 73| 7 13| 7| 85| 4 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 7 47 .298 Site: Unknown
2 16 13 56 .054 Date: Sep 08, 2007 Attend: Time: 2:26
3 12 8 38 .105 Referees:
4 14 6 51 .157
5 14 5 23 .391
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
New Orleans vs Lamar University (Sep 08, 2007 at Unknown)
New Orleans | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Loyd, Lindsey....... 5| 16 8 60 .133| 1 0 7 .143| 2 1 24 .958| 15 0| 1 2 1| 41 1 .976|
2 Kern, Bethany....... 5| 0 1 1-1.000| 0 0 5 .000| 1 2 17 .882| 15 0| 0 0 0| 3 0 1.000|
3 Bayley, Jaci........ 5| 4 0 9 .444| 54 1 158 .342| 1 2 22 .909| 5 1| 0 3 1| 0 0 .000|
4 Hubbard, Kaley...... 5| 5 2 12 .250| 0 0 0 .000| 1 0 20 1.000| 7 0| 1 4 0| 0 0 .000|
5 Loeffelholz, Lauren. 5| 9 3 23 .261| 4 0 9 .444| 1 3 21 .857| 14 1| 0 3 1| 31 3 .912|
11 Kelly, Emily........ 5| 6 10 27 -.148| 1 0 1 1.000| 0 0 0 .000| 0 1| 2 4 0| 0 0 .000|
6 Boler, Lindsey...... 5| 27 10 63 .270| 0 0 3 .000| 0 0 1 1.000| 6 0| 1 0 1| 0 0 .000|
7 Asebroek, Cassidy... 2| 0 0 0 .000| 0 0 3 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
9 Ford, Heather....... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Valenti, Nicky...... 5| 0 0 1 .000| 1 0 11 .091| 1 3 24 .875| 15 0| 0 0 0| 39 3 .929|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 67 35 198 .162| 61 1 197 .310| 7 12 130 .908| 77 3| 5 16 4|115 7 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 5 38 .105 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 10 47 .043 New Orleans......... (3) 23 31 27 30 20 4-5
3 16 8 39 .205 Lamar University.... (2) 30 29 30 28 18 4-7
4 18 10 52 .154
5 12 2 22 .455
Lamar University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Abel, Molli......... 5| 18 5 38 .342| 1 0 2 .500| 0 0 0 .000| 3 0| 3 3 1| 2 0 1.000|
5 Gladle, Genevieve... 4| 8 5 28 .107| 1 0 7 .143| 1 3 16 .812| 16 0| 0 3 0| 14 0 1.000|
7 Mason, Destiny...... 4| 9 14 48 -.104| 4 0 11 .364| 2 1 23 .957| 16 1| 1 2 0| 20 3 .870|
10 Mitchell, Courtney.. 5| 9 3 19 .316| 0 0 3 .000| 1 1 18 .944| 3 0| 0 2 0| 2 0 1.000|
12 Meengs, Adrianne.... 5| 12 3 30 .300| 59 2 157 .376| 0 3 20 .850| 8 1| 0 1 0| 0 0 .000|
16 Blythe, Shalayne.... 4| 3 2 11 .091| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
1 Holdorff, Lauren.... 2| 4 1 10 .300| 0 0 0 .000| 1 0 3 1.000| 1 0| 0 1 0| 1 0 1.000|
8 Beaty, Raelynn...... 4| 0 0 0 .000| 1 0 7 .143| 0 1 19 .947| 4 0| 0 0 0| 9 3 .750|
9 Hamilton, Andrea.... 5| 0 0 1 .000| 5 1 16 .312| 2 3 25 .880| 25 0| 0 0 0| 48 1 .980|
11 Adams, Meagan....... 2| 2 1 4 .250| 1 0 1 1.000| 0 0 4 1.000| 0 0| 0 0 0| 7 0 1.000|
14 Brewer, Kaci........ 2| 4 1 7 .429| 0 0 1 .000| 0 0 2 1.000| 3 0| 0 0 0| 4 0 1.000|
15 Rush, Lauren........ 2| 8 4 19 .211| 1 0 2 .500| 0 1 6 .833| 5 0| 0 0 0| 3 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 77 39 215 .177| 73 3 208 .351| 7 13 136 .904| 85 2| 4 12 1|111 7 .941|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 7 47 .298 Site: Unknown
2 16 13 56 .054 Date: Sep 08, 2007 Attend: Time: 2:26
3 12 8 38 .105 Referees:
4 14 6 51 .157
5 14 5 23 .391