Denver vs Lamar University (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Denver vs Lamar University (Sep 08, 2007 at Unknown)
Denver | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Vreeman, Kresson.... 1| 2 1 5 .200| 13| 1 0| 0| 2| 0 0 0| 3
4 Muller, Kim......... 4| 11 7 36 .111| 0| 1 2| 0| 4| 2 4 0| 0
5 Hampton, Alyssa..... 4| 18 4 42 .333| 0| 0 1| 1| 22| 0 1 0| 0
6 Baris, Alyta........ 4| 6 3 26 .115| 2| 0 0| 0| 2| 0 1 1| 2
12 Benson, Holly....... 4| 20 3 47 .362| 6| 3 1| 6| 22| 0 5 0| 0
14 Paul, Jacqueline.... 1| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 2| 0
1 Wikierak, Kacie..... 4| 0 1 2 -.500| 0| 2 0| 0| 33| 0 0 0| 1
8 Porter, Kerry....... 4| 8 2 16 .375| 0| 0 0| 0| 0| 0 2 0| 0
9 Ninos,Alexis........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
10 Maxwell, Clare...... 3| 4 2 11 .182| 46| 0 1| 0| 14| 0 1 0| 1
11 Figueroa, Angela.... 4| 0 0 0 .000| 1| 1 0| 0| 10| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 71 25 193 .238| 68| 8 5| 8|109| 2 15 3| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 16 6 53 .189 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 42 .262 Denver.............. (1) 26 30 26 26 4-4
3 17 4 37 .351 Lamar University.... (3) 30 22 30 30 5-7
4 21 9 61 .197
Lamar University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holdorff, Lauren.... 4| 11 2 30 .300| 1| 0 1| 1| 2| 0 1 0| 0
6 Todd, Ashley........ 4| 7 0 12 .583| 47| 4 1| 0| 7| 0 0 0| 1
7 Mason, Destiny...... 4| 17 5 59 .203| 2| 1 1| 2| 23| 0 0 0| 0
10 Mitchell, Courtney.. 4| 9 3 24 .250| 1| 0 0| 0| 3| 0 0 0| 0
14 Brewer, Kaci........ 3| 7 5 46 .043| 1| 0 0| 5| 7| 0 1 0| 0
16 Blythe, Shalayne.... 2| 1 2 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
3 Abel, Molli......... 2| 6 2 14 .286| 1| 0 0| 0| 2| 1 0 0| 0
5 Gladle, Genevieve... 2| 6 1 11 .455| 0| 2 2| 0| 5| 0 0 0| 0
9 Hamilton, Andrea.... 4| 0 0 1 .000| 3| 1 0| 0| 23| 0 0 0| 0
11 Adams, Meagan....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0
15 Rush, Lauren........ 4| 2 0 11 .182| 3| 0 1| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 21 215 .209| 59| 8 6| 8| 87| 1 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 7 58 .172 Site: Unknown
2 12 7 54 .093 Date: Sep 08, 2007 Attend: Time: 1:57
3 20 4 43 .372 Referees:, Debbie Stanford
4 17 3 60 .233
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Denver vs Lamar University (Sep 08, 2007 at Unknown)
Denver | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Vreeman, Kresson.... 1| 2 1 5 .200| 13 0 41 .317| 1 0 4 1.000| 2 3| 0 0 0| 0 0 .000|
4 Muller, Kim......... 4| 11 7 36 .111| 0 0 2 .000| 1 2 17 .882| 4 0| 2 4 0| 1 0 1.000|
5 Hampton, Alyssa..... 4| 18 4 42 .333| 0 0 2 .000| 0 1 20 .950| 22 0| 0 1 0| 15 1 .938|
6 Baris, Alyta........ 4| 6 3 26 .115| 2 0 10 .200| 0 0 0 .000| 2 2| 0 1 1| 0 0 .000|
12 Benson, Holly....... 4| 20 3 47 .362| 6 0 15 .400| 3 1 17 .941| 22 0| 0 5 0| 54 6 .900|
14 Paul, Jacqueline.... 1| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
1 Wikierak, Kacie..... 4| 0 1 2 -.500| 0 0 2 .000| 2 0 21 1.000| 33 1| 0 0 0| 24 0 1.000|
8 Porter, Kerry....... 4| 8 2 16 .375| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000|
9 Ninos,Alexis........ 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Maxwell, Clare...... 3| 4 2 11 .182| 46 0 110 .418| 0 1 13 .923| 14 1| 0 1 0| 0 0 .000|
11 Figueroa, Angela.... 4| 0 0 0 .000| 1 0 6 .167| 1 0 17 1.000| 10 1| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 4| 71 25 193 .238| 68 0 189 .360| 8 5 109 .954|109 8| 2 15 3| 96 8 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 16 6 53 .189 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 42 .262 Denver.............. (1) 26 30 26 26 4-4
3 17 4 37 .351 Lamar University.... (3) 30 22 30 30 5-7
4 21 9 61 .197
Lamar University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holdorff, Lauren.... 4| 11 2 30 .300| 1 0 3 .333| 0 1 20 .950| 2 0| 0 1 0| 0 1 .000|
6 Todd, Ashley........ 4| 7 0 12 .583| 47 1 162 .290| 4 1 19 .947| 7 1| 0 0 0| 2 0 1.000|
7 Mason, Destiny...... 4| 17 5 59 .203| 2 0 6 .333| 1 1 15 .933| 23 0| 0 0 0| 26 2 .929|
10 Mitchell, Courtney.. 4| 9 3 24 .250| 1 0 3 .333| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
14 Brewer, Kaci........ 3| 7 5 46 .043| 1 0 3 .333| 0 0 10 1.000| 7 0| 0 1 0| 22 5 .815|
16 Blythe, Shalayne.... 2| 1 2 3 -.333| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Abel, Molli......... 2| 6 2 14 .286| 1 0 2 .500| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
5 Gladle, Genevieve... 2| 6 1 11 .455| 0 0 3 .000| 2 2 8 .750| 5 0| 0 0 0| 11 0 1.000|
9 Hamilton, Andrea.... 4| 0 0 1 .000| 3 0 7 .429| 1 0 17 1.000| 23 0| 0 0 0| 31 0 1.000|
11 Adams, Meagan....... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000|
15 Rush, Lauren........ 4| 2 0 11 .182| 3 0 8 .375| 0 1 22 .955| 14 0| 0 0 0| 3 0 1.000|
Totals.............. 4| 66 21 215 .209| 59 1 199 .296| 8 6 111 .946| 87 1| 1 2 1| 96 8 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 7 58 .172 Site: Unknown
2 12 7 54 .093 Date: Sep 08, 2007 Attend: Time: 1:57
3 20 4 43 .372 Referees:, Debbie Stanford
4 17 3 60 .233