Recap
Tenn. Chattanooga vs Lamar University (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Tenn. Chattanooga vs Lamar University (Sep 14, 2007 at Beaumont, Texas)
Tenn. Chattanooga | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Laura Nethery....... 4| 4 3 17 .059| 0| 0 0| 0| 1| 0 2 0| 0
9 Leslee Ball......... 4| 13 5 39 .205| 1| 0 1| 0| 3| 0 5 0| 0
10 Bethany Herndon..... 4| 2 2 10 .000| 28| 0 1| 0| 10| 0 0 0| 0
11 Kelsey Amundson..... 4| 3 6 27 -.111| 0| 0 1| 6| 10| 0 3 0| 0
13 Sarah Bass.......... 1| 1 3 8 -.250| 0| 0 0| 0| 0| 0 0 0| 0
15 Aurore Kullak....... 2| 2 3 10 -.100| 0| 0 0| 1| 7| 0 1 1| 0
7 Jamie Engel......... 3| 2 7 22 -.227| 1| 1 1| 1| 7| 0 2 0| 0
14 Michaela Huff....... 4| 0 1 2 -.500| 0| 4 1| 0| 11| 0 0 0| 0
20 Julianna Martinez... 3| 7 3 16 .250| 0| 0 0| 0| 0| 0 3 0| 0
23 Lara Newberry....... 4| 0 0 1 .000| 2| 0 1| 2| 31| 0 0 0| 0
24 Ashley Yeager....... 1| 0 1 5 -.200| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 34 157 .000| 33| 5 6| 11| 84| 0 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 7 37 .054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 11 49 -.020 Tenn. Chattanooga... (1) 23 21 30 26 2-6
3 8 12 37 -.108 Lamar University.... (3) 30 30 28 30 6-7
4 7 4 34 .088
Lamar University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holdorff, Lauren.... 4| 6 3 15 .200| 0| 0 2| 0| 4| 0 6 0| 1
3 Abel, Molli......... 4| 18 8 36 .278| 0| 0 0| 1| 2| 0 5 2| 0
7 Mason, Destiny...... 4| 6 7 32 -.031| 1| 2 1| 0| 13| 1 1 0| 0
12 Meengs, Adrianne.... 4| 4 7 23 -.130| 42| 0 3| 0| 8| 0 3 0| 0
14 Brewer, Kaci........ 4| 12 3 40 .225| 1| 4 3| 0| 13| 0 2 0| 0
15 Rush, Lauren........ 4| 3 4 9 -.111| 0| 4 2| 1| 11| 0 0 0| 0
5 Gladle, Genevieve... 2| 1 1 9 .000| 0| 0 2| 0| 2| 0 0 1| 0
6 Todd, Ashley........ 1| 0 0 0 .000| 6| 0 0| 0| 0| 0 1 0| 0
9 Hamilton, Andrea.... 4| 0 0 1 .000| 2| 1 0| 3| 24| 0 0 0| 0
10 Mitchell, Courtney.. 3| 5 6 19 -.053| 0| 0 0| 0| 1| 1 3 0| 0
11 Adams, Meagan....... 1| 4 2 9 .222| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 41 193 .093| 53| 11 13| 5| 78| 2 22 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 9 40 .125 Site: Beaumont, Texas (McDonald Gym)
2 15 9 55 .109 Date: Sep 14, 2007 Attend: 249 Time: 1:51
3 12 13 50 -.020 Referees: Thang Nguyen, John Cline
4 18 10 48 .167
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Tenn. Chattanooga vs Lamar University (Sep 14, 2007 at Beaumont, Texas)
Tenn. Chattanooga | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Laura Nethery....... 4| 4 3 17 .059| 0 1 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
9 Leslee Ball......... 4| 13 5 39 .205| 1 0 4 .250| 0 1 12 .917| 3 0| 0 5 0| 6 0 1.000|
10 Bethany Herndon..... 4| 2 2 10 .000| 28 3 36 .778| 0 1 13 .923| 10 0| 0 0 0| 1 0 1.000|
11 Kelsey Amundson..... 4| 3 6 27 -.111| 0 0 25 .000| 0 1 7 .857| 10 0| 0 3 0| 26 6 .812|
13 Sarah Bass.......... 1| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Aurore Kullak....... 2| 2 3 10 -.100| 0 0 4 .000| 0 0 2 1.000| 7 0| 0 1 1| 7 1 .875|
7 Jamie Engel......... 3| 2 7 22 -.227| 1 0 11 .091| 1 1 21 .952| 7 0| 0 2 0| 17 1 .944|
12 12.................. 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Michaela Huff....... 4| 0 1 2 -.500| 0 0 4 .000| 4 1 26 .962| 11 0| 0 0 0| 0 0 .000|
20 Julianna Martinez... 3| 7 3 16 .250| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 3 0| 1 0 1.000|
23 Lara Newberry....... 4| 0 0 1 .000| 2 0 41 .049| 0 1 15 .933| 31 0| 0 0 0| 30 2 .938|
24 Ashley Yeager....... 1| 0 1 5 -.200| 0 0 3 .000| 0 0 1 1.000| 4 0| 0 0 0| 3 1 .750|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 34 34 157 .000| 33 4 131 .252| 5 6 99 .939| 84 0| 0 16 1| 92 11 .893|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 7 37 .054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 11 49 -.020 Tenn. Chattanooga... (1) 23 21 30 26 2-6
3 8 12 37 -.108 Lamar University.... (3) 30 30 28 30 6-7
4 7 4 34 .088
Lamar University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holdorff, Lauren.... 4| 6 3 15 .200| 0 0 2 .000| 0 2 19 .895| 4 1| 0 6 0| 1 0 1.000|
3 Abel, Molli......... 4| 18 8 36 .278| 0 0 2 .000| 0 0 0 .000| 2 0| 0 5 2| 2 1 .667|
7 Mason, Destiny...... 4| 6 7 32 -.031| 1 0 19 .053| 2 1 10 .900| 13 0| 1 1 0| 18 0 1.000|
12 Meengs, Adrianne.... 4| 4 7 23 -.130| 42 4 52 .808| 0 3 13 .769| 8 0| 0 3 0| 0 0 .000|
14 Brewer, Kaci........ 4| 12 3 40 .225| 1 0 20 .050| 4 3 29 .897| 13 0| 0 2 0| 21 0 1.000|
15 Rush, Lauren........ 4| 3 4 9 -.111| 0 1 10 .000| 4 2 28 .929| 11 0| 0 0 0| 0 1 .000|
5 Gladle, Genevieve... 2| 1 1 9 .000| 0 0 2 .000| 0 2 2 .000| 2 0| 0 0 1| 2 0 1.000|
6 Todd, Ashley........ 1| 0 0 0 .000| 6 0 6 1.000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
9 Hamilton, Andrea.... 4| 0 0 1 .000| 2 0 41 .049| 1 0 15 1.000| 24 0| 0 0 0| 40 3 .930|
10 Mitchell, Courtney.. 3| 5 6 19 -.053| 0 0 1 .000| 0 0 0 .000| 1 0| 1 3 0| 1 0 1.000|
11 Adams, Meagan....... 1| 4 2 9 .222| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 59 41 193 .093| 53 5 156 .340| 11 13 117 .889| 78 1| 2 22 3| 87 5 .946|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 9 40 .125 Site: Beaumont, Texas (McDonald Gym)
2 15 9 55 .109 Date: Sep 14, 2007 Attend: 249 Time: 1:51
3 12 13 50 -.020 Referees: Thang Nguyen, John Cline
4 18 10 48 .167