Recap
Lamar University vs Northwestern State (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lamar University vs Northwestern State (Sep 29, 2007 at Natchitoches, La.)
Lamar University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Abel, Molli......... 4| 17 1 28 .571| 0| 0 0| 0| 2| 0 2 0| 0
7 Mason, Destiny...... 2| 2 3 13 -.077| 0| 0 0| 0| 2| 0 0 0| 0
10 Mitchell, Courtney.. 1| 0 2 3 -.667| 0| 0 1| 0| 0| 0 0 0| 0
11 Adams, Meagan....... 4| 13 2 20 .550| 1| 0 0| 0| 1| 3 0 0| 0
12 Meengs, Adrianne.... 4| 7 2 17 .294| 46| 0 3| 0| 3| 2 2 0| 2
14 Brewer, Kaci........ 4| 9 6 33 .091| 0| 0 1| 1| 6| 1 1 0| 0
1 Holdorff, Lauren.... 3| 8 1 20 .350| 0| 2 0| 0| 1| 0 2 1| 0
5 Gladle, Genevieve... 3| 3 1 9 .222| 0| 2 4| 2| 9| 0 2 0| 0
9 Hamilton, Andrea.... 4| 0 1 1-1.000| 4| 3 0| 1| 17| 0 0 0| 1
15 Rush, Lauren........ 4| 0 2 7 -.286| 2| 1 3| 1| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 21 151 .252| 53| 8 12| 5| 48| 6 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 9 39 .179 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 37 .216 Lamar University.... (3) 31 30 30 30 12-7 (4-0)
3 16 4 37 .324 Northwestern State.. (1) 33 23 24 24 4-9 (0-4)
4 13 2 38 .289
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Robichau, Markie.... 4| 15 11 38 .105| 0| 1 1| 0| 9| 1 0 1| 0
4 Henriques, Luana.... 4| 2 3 9 -.111| 50| 0 1| 0| 9| 0 0 1| 3
5 Enwere, Yelena...... 4| 15 3 31 .387| 0| 0 0| 0| 1| 1 0 2| 0
6 Kauk, Emily......... 4| 1 1 3 .000| 1| 0 1| 4| 5| 0 0 0| 0
8 Fisher-Thurston, Jan 4| 5 3 13 .154| 2| 2 0| 1| 11| 0 1 1| 0
13 Damasio, Ariane..... 4| 6 6 18 .000| 1| 0 2| 0| 3| 0 1 0| 0
3 Manning, Megan...... 4| 0 0 2 .000| 2| 1 1| 3| 26| 0 0 0| 0
10 Cruz, Angelica...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 1| 0
12 Santos, Talita...... 4| 16 12 47 .085| 0| 1 2| 0| 3| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 39 164 .134| 56| 5 8| 8| 67| 2 2 8| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 7 43 .279 Site: Natchitoches, La. (Prather Coliseum)
2 9 11 35 -.057 Date: Sep 29, 2007 Attend: 105 Time: 1:45
3 16 9 43 .163 Referees:
4 17 12 43 .116
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Lamar University vs Northwestern State (Sep 29, 2007 at Natchitoches, La.)
Lamar University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Abel, Molli......... 4| 17 1 28 .571| 0 0 2 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
7 Mason, Destiny...... 2| 2 3 13 -.077| 0 0 1 .000| 0 0 11 1.000| 2 0| 0 0 0| 0 0 .000|
10 Mitchell, Courtney.. 1| 0 2 3 -.667| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000|
11 Adams, Meagan....... 4| 13 2 20 .550| 1 0 1 1.000| 0 0 0 .000| 1 0| 3 0 0| 0 0 .000|
12 Meengs, Adrianne.... 4| 7 2 17 .294| 46 1 51 .902| 0 3 14 .786| 3 2| 2 2 0| 0 0 .000|
14 Brewer, Kaci........ 4| 9 6 33 .091| 0 0 1 .000| 0 1 16 .938| 6 0| 1 1 0| 0 1 .000|
1 Holdorff, Lauren.... 3| 8 1 20 .350| 0 0 1 .000| 2 0 15 1.000| 1 0| 0 2 1| 0 0 .000|
5 Gladle, Genevieve... 3| 3 1 9 .222| 0 0 6 .000| 2 4 16 .750| 9 0| 0 2 0| 0 2 .000|
9 Hamilton, Andrea.... 4| 0 1 1-1.000| 4 0 9 .444| 3 0 22 1.000| 17 1| 0 0 0| 0 1 .000|
15 Rush, Lauren........ 4| 0 2 7 -.286| 2 0 3 .667| 1 3 23 .870| 7 0| 0 1 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 88 0 1.000|
Totals.............. 4| 59 21 151 .252| 53 1 75 .707| 8 12 120 .900| 48 3| 6 10 1| 88 5 .946|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 9 39 .179 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 37 .216 Lamar University.... (3) 31 30 30 30 12-7 (4-0)
3 16 4 37 .324 Northwestern State.. (1) 33 23 24 24 4-9 (0-4)
4 13 2 38 .289
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Robichau, Markie.... 4| 15 11 38 .105| 0 0 8 .000| 1 1 16 .938| 9 0| 1 0 1| 0 0 .000|
4 Henriques, Luana.... 4| 2 3 9 -.111| 50 3 58 .862| 0 1 21 .952| 9 3| 0 0 1| 0 0 .000|
5 Enwere, Yelena...... 4| 15 3 31 .387| 0 1 2 .000| 0 0 1 1.000| 1 0| 1 0 2| 0 0 .000|
6 Kauk, Emily......... 4| 1 1 3 .000| 1 0 5 .200| 0 1 5 .800| 5 0| 0 0 0| 0 4 .000|
8 Fisher-Thurston, Jan 4| 5 3 13 .154| 2 0 11 .182| 2 0 15 1.000| 11 0| 0 1 1| 0 1 .000|
13 Damasio, Ariane..... 4| 6 6 18 .000| 1 0 3 .333| 0 2 15 .867| 3 0| 0 1 0| 0 0 .000|
3 Manning, Megan...... 4| 0 0 2 .000| 2 0 13 .154| 1 1 22 .955| 26 0| 0 0 0| 0 3 .000|
10 Cruz, Angelica...... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
12 Santos, Talita...... 4| 16 12 47 .085| 0 0 1 .000| 1 2 11 .818| 3 0| 0 0 2| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 90 0 1.000|
Totals.............. 4| 61 39 164 .134| 56 4 101 .554| 5 8 106 .925| 67 3| 2 2 8| 90 8 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 7 43 .279 Site: Natchitoches, La. (Prather Coliseum)
2 9 11 35 -.057 Date: Sep 29, 2007 Attend: 105 Time: 1:45
3 16 9 43 .163 Referees:
4 17 12 43 .116