Recap
Northwestern State vs Lamar University (Nov 03, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Northwestern State vs Lamar University (Nov 03, 2007 at Beaumont, Texas)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dockery, Megan...... 3| 0 1 3 -.333| 22| 2 0| 0| 10| 0 1 0| 1
2 Robichau, Markie.... 3| 4 4 23 .000| 0| 2 0| 2| 6| 0 2 1| 0
5 Enwere, Yelena...... 3| 9 3 25 .240| 0| 0 2| 0| 3| 0 6 0| 0
6 Kauk, Emily......... 3| 1 2 4 -.250| 1| 0 0| 2| 6| 0 0 0| 0
8 Fisher-Thurston, Jan 3| 5 3 19 .105| 2| 1 0| 1| 6| 0 3 0| 0
13 Damasio, Ariane..... 3| 4 2 16 .125| 0| 0 2| 0| 2| 1 1 1| 0
3 Manning, Megan...... 3| 0 0 1 .000| 1| 0 0| 1| 20| 0 0 0| 0
4 Henriques, Luana.... 2| 0 1 2 -.500| 4| 0 2| 0| 1| 0 0 0| 1
10 Cruz, Angelica...... 3| 6 3 15 .200| 0| 0 0| 1| 3| 0 1 1| 0
11 Spann, Laranda...... 2| 1 5 10 -.400| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 24 118 .051| 30| 5 6| 8| 58| 1 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 2 9 32 -.219 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 38 .158 Northwestern State.. (0) 16 20 30 8-15, 4-10
3 17 10 48 .146 Lamar University.... (3) 30 30 32 22-8, 13-1
Lamar University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Abel, Molli......... 2| 7 1 11 .545| 1| 0 0| 0| 1| 1 1 0| 0
7 Mason, Destiny...... 2| 4 6 19 -.105| 0| 0 0| 0| 3| 0 0 0| 0
10 Mitchell, Courtney.. 3| 11 1 21 .476| 2| 0 1| 2| 4| 0 5 0| 0
12 Meengs, Adrianne.... 3| 6 4 19 .105| 38| 3 0| 0| 9| 0 3 0| 1
14 Brewer, Kaci........ 2| 4 4 15 .000| 0| 0 0| 1| 8| 0 1 0| 0
16 Blythe, Shalayne.... 3| 9 3 21 .286| 0| 0 0| 0| 0| 0 2 0| 0
1 Holdorff, Lauren.... 1| 4 2 9 .222| 0| 0 0| 0| 0| 1 1 0| 0
5 Gladle, Genevieve... 2| 1 0 6 .167| 0| 1 3| 0| 5| 0 0 1| 0
6 Todd, Ashley........ 3| 0 1 1-1.000| 1| 2 1| 0| 9| 0 0 0| 0
9 Hamilton, Andrea.... 3| 1 0 2 .500| 2| 2 0| 2| 18| 0 0 0| 0
11 Adams, Meagan....... 1| 4 3 14 .071| 0| 0 0| 0| 1| 0 1 0| 0
15 Rush, Lauren........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 25 138 .188| 44| 8 5| 5| 58| 2 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 9 31 .129 Site: Beaumont, Texas (McDonald Gym)
2 19 7 48 .250 Date: Nov 03, 2007 Attend: 243 Time: 1:18
3 19 9 59 .169 Referees: Elaine Viney, Thang Nguyen
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Northwestern State vs Lamar University (Nov 03, 2007 at Beaumont, Texas)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dockery, Megan...... 3| 0 1 3 -.333| 22 0 26 .846| 2 0 17 1.000| 10 1| 0 1 0| 1 0 1.000|
2 Robichau, Markie.... 3| 4 4 23 .000| 0 0 12 .000| 2 0 13 1.000| 6 0| 0 2 1| 10 2 .833|
5 Enwere, Yelena...... 3| 9 3 25 .240| 0 0 4 .000| 0 2 13 .846| 3 0| 0 6 0| 4 0 1.000|
6 Kauk, Emily......... 3| 1 2 4 -.250| 1 0 14 .071| 0 0 6 1.000| 6 0| 0 0 0| 15 2 .882|
8 Fisher-Thurston, Jan 3| 5 3 19 .105| 2 0 14 .143| 1 0 7 1.000| 6 0| 0 3 0| 23 1 .958|
13 Damasio, Ariane..... 3| 4 2 16 .125| 0 0 1 .000| 0 2 4 .500| 2 0| 1 1 1| 0 0 .000|
3 Manning, Megan...... 3| 0 0 1 .000| 1 0 22 .045| 0 0 4 1.000| 20 0| 0 0 0| 16 1 .941|
4 Henriques, Luana.... 2| 0 1 2 -.500| 4 0 4 1.000| 0 2 4 .500| 1 1| 0 0 0| 0 0 .000|
10 Cruz, Angelica...... 3| 6 3 15 .200| 0 0 4 .000| 0 0 0 .000| 3 0| 0 1 1| 7 1 .875|
11 Spann, Laranda...... 2| 1 5 10 -.400| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 30 24 118 .051| 30 0 102 .294| 5 6 68 .912| 58 2| 1 14 3| 76 8 .905|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 2 9 32 -.219 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 38 .158 Northwestern State.. (0) 16 20 30 8-15, 4-10
3 17 10 48 .146 Lamar University.... (3) 30 30 32 22-8, 13-1
Lamar University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Abel, Molli......... 2| 7 1 11 .545| 1 0 1 1.000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
7 Mason, Destiny...... 2| 4 6 19 -.105| 0 0 10 .000| 0 0 6 1.000| 3 0| 0 0 0| 9 0 1.000|
10 Mitchell, Courtney.. 3| 11 1 21 .476| 2 0 4 .500| 0 1 15 .933| 4 0| 0 5 0| 1 2 .333|
12 Meengs, Adrianne.... 3| 6 4 19 .105| 38 0 42 .905| 3 0 19 1.000| 9 1| 0 3 0| 0 0 .000|
14 Brewer, Kaci........ 2| 4 4 15 .000| 0 0 8 .000| 0 0 6 1.000| 8 0| 0 1 0| 5 1 .833|
16 Blythe, Shalayne.... 3| 9 3 21 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
1 Holdorff, Lauren.... 1| 4 2 9 .222| 0 0 2 .000| 0 0 3 1.000| 0 0| 1 1 0| 2 0 1.000|
5 Gladle, Genevieve... 2| 1 0 6 .167| 0 0 11 .000| 1 3 6 .500| 5 0| 0 0 1| 11 0 1.000|
6 Todd, Ashley........ 3| 0 1 1-1.000| 1 0 5 .200| 2 1 19 .947| 9 0| 0 0 0| 0 0 .000|
9 Hamilton, Andrea.... 3| 1 0 2 .500| 2 0 25 .080| 2 0 13 1.000| 18 0| 0 0 0| 21 2 .913|
11 Adams, Meagan....... 1| 4 3 14 .071| 0 0 5 .000| 0 0 2 1.000| 1 0| 0 1 0| 5 0 1.000|
15 Rush, Lauren........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 51 25 138 .188| 44 0 113 .389| 8 5 90 .944| 58 1| 2 14 1| 55 5 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 9 31 .129 Site: Beaumont, Texas (McDonald Gym)
2 19 7 48 .250 Date: Nov 03, 2007 Attend: 243 Time: 1:18
3 19 9 59 .169 Referees: Elaine Viney, Thang Nguyen