Lamar University vs Coastal Carolina (09-05-08)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lamar University vs Coastal Carolina (09-05-08 at Wichita, Kan.)
Lamar University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holdorff, Lauren.... 5| 7 5 19 .105| 1| 4 1| 1| 2| 1 3 0| 0
6 Todd, Ashley........ 5| 3 6 14 -.214| 34| 3 2| 0| 6| 0 1 0| 1
7 Smith, Bailey....... 5| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
10 Gladle, Genevieve... 5| 13 3 33 .303| 1| 0 2| 2| 9| 0 1 0| 0
11 Adams, Meagan....... 2| 1 4 8 -.375| 0| 0 2| 1| 0| 0 1 0| 0
16 Blythe, Shalayne.... 5| 9 4 23 .217| 0| 0 0| 0| 1| 0 1 0| 0
3 Trevino, Courtney... 4| 10 5 25 .200| 1| 0 3| 1| 7| 0 0 0| 0
9 Hamilton, Andrea.... 5| 0 0 0 .000| 3| 1 1| 0| 22| 0 0 0| 0
13 Meyer, Ali.......... 5| 6 1 21 .238| 1| 1 0| 0| 2| 0 1 2| 0
14 Brewer, Kaci........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 49 28 143 .147| 41| 10 12| 5| 53| 1 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 30 .100 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 9 33 .030 Lamar University.... (2) 25 23 25 23 11 1-3
3 12 2 30 .333 Coastal Carolina.... (3) 22 25 17 25 15 3-2
4 13 8 36 .139
5 4 2 14 .143
Coastal Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BICKFORD, Megan..... 5| 14 1 19 .684| 0| 0 0| 0| 0| 3 1 0| 0
3 TRACEY, Meagan...... 3| 2 0 8 .250| 31| 0 0| 0| 9| 1 1 0| 0
4 KIMES, Chelsy....... 5| 14 8 40 .150| 1| 2 4| 0| 3| 0 1 0| 0
8 RUSSELL, Amanda..... 5| 9 8 27 .037| 2| 2 5| 4| 4| 0 1 1| 1
10 NYHOF, Jill......... 5| 9 4 21 .238| 0| 0 2| 0| 3| 5 4 0| 0
14 STARBUCK, Brett..... 5| 1 3 7 -.286| 1| 0 2| 2| 16| 0 0 0| 0
5 POLLARD, Megan...... 5| 0 0 0 .000| 0| 1 0| 1| 15| 0 0 0| 0
6 LIGHTSEY, Erika..... 2| 1 2 7 -.143| 1| 0 0| 1| 1| 0 0 0| 0
7 MAUCK, Kelsie....... 3| 0 1 2 -.500| 14| 0 1| 0| 1| 0 1 0| 0
9 COZZENS, Kristin.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 WOLF, Kristin....... 5| 5 3 15 .133| 1| 0 2| 1| 0| 0 1 0| 0
12 STOWERS, Becky...... 4| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 30 146 .171| 52| 5 16| 10| 54| 9 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 9 34 .118 Site: Wichita, Kan. (Charles Koch Arena)
2 12 3 24 .375 Date: 09-05-08 Attend: Time: 1:53
3 13 8 44 .114 Referees: Craig Werner, David Chalupa
4 11 4 30 .233
5 6 6 14 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Lamar University vs Coastal Carolina (09-05-08 at Wichita, Kan.)
Lamar University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holdorff, Lauren.... 5| 7 5 19 .105| 1 1 3 .333| 4 1 18 .944| 2 0| 1 3 0| 3 1 .750|
6 Todd, Ashley........ 5| 3 6 14 -.214| 34 2 113 .301| 3 2 26 .923| 6 1| 0 1 0| 0 0 .000|
7 Smith, Bailey....... 5| 0 0 0 .000| 0 0 0 .000| 1 1 7 .857| 4 0| 0 0 0| 2 0 1.000|
10 Gladle, Genevieve... 5| 13 3 33 .303| 1 0 3 .333| 0 2 13 .846| 9 0| 0 1 0| 21 2 .913|
11 Adams, Meagan....... 2| 1 4 8 -.375| 0 0 3 .000| 0 2 11 .818| 0 0| 0 1 0| 10 1 .909|
16 Blythe, Shalayne.... 5| 9 4 23 .217| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
3 Trevino, Courtney... 4| 10 5 25 .200| 1 0 2 .500| 0 3 8 .625| 7 0| 0 0 0| 17 1 .944|
9 Hamilton, Andrea.... 5| 0 0 0 .000| 3 0 10 .300| 1 1 19 .947| 22 0| 0 0 0| 27 0 1.000|
13 Meyer, Ali.......... 5| 6 1 21 .238| 1 0 1 1.000| 1 0 6 1.000| 2 0| 0 1 2| 0 0 .000|
14 Brewer, Kaci........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 49 28 143 .147| 41 3 135 .304| 10 12 108 .889| 53 1| 1 8 2| 82 5 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 30 .100 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 9 33 .030 Lamar University.... (2) 25 23 25 23 11 1-3
3 12 2 30 .333 Coastal Carolina.... (3) 22 25 17 25 15 3-2
4 13 8 36 .139
5 4 2 14 .143
Coastal Carolina | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BICKFORD, Megan..... 5| 14 1 19 .684| 0 0 1 .000| 0 0 0 .000| 0 0| 3 1 0| 0 0 .000|
3 TRACEY, Meagan...... 3| 2 0 8 .250| 31 0 78 .397| 0 0 8 1.000| 9 0| 1 1 0| 0 0 .000|
4 KIMES, Chelsy....... 5| 14 8 40 .150| 1 0 4 .250| 2 4 18 .778| 3 0| 0 1 0| 11 0 1.000|
8 RUSSELL, Amanda..... 5| 9 8 27 .037| 2 0 5 .400| 2 5 17 .706| 4 1| 0 1 1| 13 4 .765|
10 NYHOF, Jill......... 5| 9 4 21 .238| 0 0 0 .000| 0 2 16 .875| 3 0| 5 4 0| 1 0 1.000|
14 STARBUCK, Brett..... 5| 1 3 7 -.286| 1 0 5 .200| 0 2 15 .867| 16 0| 0 0 0| 15 2 .882|
5 POLLARD, Megan...... 5| 0 0 0 .000| 0 0 0 .000| 1 0 18 1.000| 15 0| 0 0 0| 24 1 .960|
6 LIGHTSEY, Erika..... 2| 1 2 7 -.143| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 3 1 .750|
7 MAUCK, Kelsie....... 3| 0 1 2 -.500| 14 1 37 .378| 0 1 5 .800| 1 0| 0 1 0| 0 0 .000|
9 COZZENS, Kristin.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 WOLF, Kristin....... 5| 5 3 15 .133| 1 0 5 .200| 0 2 6 .667| 0 0| 0 1 0| 10 1 .909|
12 STOWERS, Becky...... 4| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 2 0| 0 0 0| 9 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 55 30 146 .171| 52 1 140 .371| 5 16 103 .845| 54 1| 9 10 1| 86 10 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 9 34 .118 Site: Wichita, Kan. (Charles Koch Arena)
2 12 3 24 .375 Date: 09-05-08 Attend: Time: 1:53
3 13 8 44 .114 Referees: Craig Werner, David Chalupa
4 11 4 30 .233
5 6 6 14 .000