CalState Bakersfield vs Lamar University (09-05-08)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CalState Bakersfield vs Lamar University (09-05-08 at Wichita, Kan.)
CalState Bakersfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alysia BAKER........ 4| 11 3 23 .348| 0| 0 1| 0| 3| 1 4 0| 0
3 Lindsay TOONE....... 4| 0 2 2-1.000| 0| 0 0| 0| 6| 0 0 0| 0
5 Lindy DeGEARE....... 4| 10 2 29 .276| 2| 2 3| 3| 20| 0 0 1| 0
8 Barbie THISTLE...... 4| 4 1 8 .375| 55| 1 0| 0| 9| 0 2 0| 0
13 Rosemary STRIBLING.. 4| 20 6 35 .400| 0| 0 0| 0| 0| 1 0 0| 0
14 Sarah WARNER........ 4| 7 3 23 .174| 1| 0 0| 0| 3| 0 1 0| 0
4 Mystie McNAUGHTON... 4| 0 0 0 .000| 1| 1 2| 2| 24| 0 0 0| 0
6 Kayla WILLIAMSON.... 4| 0 0 0 .000| 1| 2 3| 0| 11| 0 0 0| 0
24 Sarah NORMAN........ 4| 11 6 32 .156| 0| 0 2| 1| 4| 0 2 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 23 152 .263| 60| 6 11| 9| 80| 2 9 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 16 10 45 .133 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 28 .286 CalState Bakersfield (3) 28 25 25 25 2-3
3 16 4 43 .279 Lamar University.... (1) 30 20 18 21 1-4
4 18 4 36 .389
Lamar University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holdorff, Lauren.... 4| 6 3 22 .136| 0| 0 0| 0| 4| 0 4 2| 0
3 Trevino, Courtney... 4| 7 1 26 .231| 0| 1 3| 2| 7| 0 1 0| 0
6 Todd, Ashley........ 4| 2 1 4 .250| 32| 1 2| 0| 5| 0 0 0| 0
10 Gladle, Genevieve... 4| 11 3 34 .235| 1| 3 0| 2| 11| 0 2 0| 0
14 Brewer, Kaci........ 4| 7 4 32 .094| 0| 0 1| 0| 6| 0 3 0| 0
16 Blythe, Shalayne.... 4| 9 2 24 .292| 0| 0 1| 0| 2| 0 2 0| 0
2 Campbell, Taylor.... 2| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
7 Smith, Bailey....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Hamilton, Andrea.... 4| 0 0 0 .000| 4| 2 1| 0| 21| 0 0 0| 0
11 Adams, Meagan....... 2| 1 4 6 -.500| 0| 1 1| 0| 3| 0 0 0| 0
13 Meyer, Ali.......... 1| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 19 153 .163| 37| 9 12| 6| 60| 0 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 45 .267 Site: Wichita, Kan. (Charles Koch Arena)
2 9 6 29 .103 Date: 09-05-08 Attend: Time: 1:50
3 10 4 41 .146 Referees: Tracey Harrison, Steven Thomas
4 9 5 38 .105
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
CalState Bakersfield vs Lamar University (09-05-08 at Wichita, Kan.)
CalState Bakersfield | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alysia BAKER........ 4| 11 3 23 .348| 0 0 1 .000| 0 1 9 .889| 3 0| 1 4 0| 0 0 .000|
3 Lindsay TOONE....... 4| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 12 0 1.000|
5 Lindy DeGEARE....... 4| 10 2 29 .276| 2 0 4 .500| 2 3 21 .857| 20 0| 0 0 1| 13 3 .812|
8 Barbie THISTLE...... 4| 4 1 8 .375| 55 2 129 .426| 1 0 22 1.000| 9 0| 0 2 0| 0 0 .000|
13 Rosemary STRIBLING.. 4| 20 6 35 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
14 Sarah WARNER........ 4| 7 3 23 .174| 1 0 8 .125| 0 0 1 1.000| 3 0| 0 1 0| 2 0 1.000|
4 Mystie McNAUGHTON... 4| 0 0 0 .000| 1 0 2 .500| 1 2 18 .889| 24 0| 0 0 0| 26 2 .929|
6 Kayla WILLIAMSON.... 4| 0 0 0 .000| 1 0 4 .250| 2 3 21 .857| 11 0| 0 0 0| 14 0 1.000|
24 Sarah NORMAN........ 4| 11 6 32 .156| 0 0 0 .000| 0 2 10 .800| 4 0| 0 2 0| 2 1 .667|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 63 23 152 .263| 60 2 148 .405| 6 11 102 .892| 80 0| 2 9 1| 69 9 .885|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 16 10 45 .133 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 28 .286 CalState Bakersfield (3) 28 25 25 25 2-3
3 16 4 43 .279 Lamar University.... (1) 30 20 18 21 1-4
4 18 4 36 .389
Lamar University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holdorff, Lauren.... 4| 6 3 22 .136| 0 1 2 .000| 0 0 9 1.000| 4 0| 0 4 2| 0 0 .000|
3 Trevino, Courtney... 4| 7 1 26 .231| 0 0 4 .000| 1 3 9 .667| 7 0| 0 1 0| 17 2 .895|
6 Todd, Ashley........ 4| 2 1 4 .250| 32 2 127 .252| 1 2 12 .833| 5 0| 0 0 0| 0 0 .000|
10 Gladle, Genevieve... 4| 11 3 34 .235| 1 0 2 .500| 3 0 18 1.000| 11 0| 0 2 0| 13 2 .867|
14 Brewer, Kaci........ 4| 7 4 32 .094| 0 0 0 .000| 0 1 3 .667| 6 0| 0 3 0| 6 0 1.000|
16 Blythe, Shalayne.... 4| 9 2 24 .292| 0 0 0 .000| 0 1 3 .667| 2 0| 0 2 0| 0 0 .000|
2 Campbell, Taylor.... 2| 0 0 0 .000| 0 0 0 .000| 1 3 5 .400| 0 0| 0 0 0| 0 0 .000|
7 Smith, Bailey....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
9 Hamilton, Andrea.... 4| 0 0 0 .000| 4 0 11 .364| 2 1 19 .947| 21 0| 0 0 0| 38 0 1.000|
11 Adams, Meagan....... 2| 1 4 6 -.500| 0 0 0 .000| 1 1 7 .857| 3 0| 0 0 0| 11 0 1.000|
13 Meyer, Ali.......... 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 44 19 153 .163| 37 3 146 .253| 9 12 90 .867| 60 0| 0 12 2| 85 6 .934|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 45 .267 Site: Wichita, Kan. (Charles Koch Arena)
2 9 6 29 .103 Date: 09-05-08 Attend: Time: 1:50
3 10 4 41 .146 Referees: Tracey Harrison, Steven Thomas
4 9 5 38 .105