Lamar University
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Lamar University Match Results (as of Dec 05, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs Prairie View A&M W 3-0 25-9,25-9,25-13 1-0 0-0 1:04 123
Aug 30, 2008 vs SMU 1-3 L 26-28,25-18,19-25,19-25 1-1 0-0 1:49 97
09-04-08 at #22 Wichita State 0-3 L 9-25,20-25,15-25 1-2 0-0 1:17 2432
09-05-08 vs Coastal Carolina 2-3 L 25-22,23-25,25-17,23-25,11-15 1-3 0-0 1:53
09-05-08 vs CalState Bakersfield 1-3 L 30-28,20-25,18-25,21-25 1-4 0-0 1:50
09-06-08 vs Idaho State 1-3 L 23-25,25-23,23-25,23-25 1-5 0-0 1:52
3 Sep 12, 2008 vs Tennessee-Martin W 3-1 25-22,24-26,25-19,26-24 2-5 0-0 1:45 54
3 Sep 12, 2008 at Arkansas 0-3 L 21-25,12-25,20-25 2-6 0-0 1:15 606
3 Sep 13, 2008 vs Virginia Tech 2-3 L 16-25,17-25,25-18,25-23,13-15 2-7 0-0 2:00 26
* Sep 27, 2008 SHSU W 3-1 21-25,25-16,25-16,25-22 3-7 1-0 1:52 209
* Oct 02, 2008 at UT Arlington W 3-1 26-24,23-25,25-19,25-17 4-7 2-0 1:53 231
* Oct 04, 2008 at Texas State 1-3 L 21-25,20-25,27-25,13-25 4-8 2-1 1:41 826
* Oct 10, 2008 UTSA W 3-0 25-20,25-19,25-22 5-8 3-1 1:28 617
* Oct 11, 2008 AMCC W 3-0 25-18,25-19,25-16 6-8 4-1 1:17 206
* Oct 15, 2008 at Nicholls W 3-2 25-17,22-25,25-20,17-25,15-9 7-8 5-1 1:55 163
* Oct 18, 2008 SOUTHEASTERN LA. W 3-0 25-23,25-20,25-17 8-8 6-1 1:17 328
* Oct 24, 2008 at McNeese State W 3-1 25-21,18-25,25-10,25-16 9-8 7-1 1:40 160
* Oct 25, 2008 at Stephen F. Austin W 3-2 25-15,15-25,15-25,25-21,15-10 10-8 8-1 1:57 499
* Oct 31, 2008 at A&M Corpus Christi W 3-0 25-19,25-20,30-28 11-8 9-1 1:23 254
* Nov 1, 2008 at UTSA 0-3 L 16-25,13-25,15-25 11-9 9-2 1:12 567
* Nov 07, 2008 TEXAS STATE W 3-1 25-27,25-18,26-24,26-24 12-9 10-2 2:05 622
* Nov 08, 2008 UT ARLINGTON W 3-2 25-21,25-15,23-25,25-27,15-12 13-9 11-2 2:12 410
* Nov 11, 2008 at Sam Houston State 2-3 L 19-25,25-16,23-25,25-19,12-15 13-10 11-3 2:07 405
* Nov 14, 2008 NWLA W 3-0 25-22,25-14,25-17 14-10 12-3 1:15 489
* Nov 15, 2008 UCA 1-3 L 25-22,20-25,22-25,29-31 14-11 12-4 2:01 317
Nov 21, 2008 vs #7 NICHOLLS W 3-1 25-27,27-25,25-14,25-16 15-11 12-4 1:22 247
Nov 22, 2008 vs #6 MCNEESE W 3-1 25-23,27-29,25-22,25-23 16-11 12-4 1:58 201
Nov 23, 2008 vs #1 Texas State W 3-2 25-22,20-25,25-14,27-29,15-12 17-11 12-4 2:24 381
Dec 05, 2008 at Texas 0-3 L 17-25,14-25,8-25 17-12 12-4 1:02 1394
TEAM RECORD W-L
---------- ---
Overall: 17-12
Conference: 12-4
Home: 7-1
Away: 5-6
Neutral: 5-5
3 games: 6-4
4 games: 7-5
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 11864 409
Home: 8 3198 400
Away: 11 7537 685
Neutral: 10 1129 113
Team Match-by-Match
The Automated ScoreBook
Lamar University Team Match-by-Match (as of Dec 05, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2008 vs Prairie View A&M.... 3 34 4 77 .390 30 12 7 0 37 0 4 0 2.0 0
Aug 30, 2008 vs SMU................. 4 46 24 164 .134 42 6 11 5 80 1 8 0 5.0 0
09-04-08 at Wichita State....... 3 22 27 104 -.048 22 3 6 3 29 0 10 2 5.0 1
09-05-08 vs Coastal Carolina.... 5 49 28 143 .147 41 10 12 5 53 1 8 2 5.0 1
09-05-08 vs CalState Bakersfield 4 44 19 153 .163 37 9 12 6 60 0 12 2 6.0 0
09-06-08 vs Idaho State......... 4 58 28 188 .160 56 4 15 12 91 0 16 1 8.0 1
Sep 12, 2008 vs Tennessee-Martin.... 4 68 36 177 .181 63 3 9 9 74 1 24 0 13.0 2
Sep 12, 2008 at Arkansas............ 3 28 14 101 .139 28 1 9 5 44 0 6 2 3.0 4
Sep 13, 2008 vs Virginia Tech....... 5 39 33 155 .039 34 11 7 10 66 2 12 3 8.0 1
Sep 27, 2008 SHSU................... 4 52 15 139 .266 48 6 14 3 53 4 16 1 12.0 0
Oct 02, 2008 at UT Arlington........ 4 61 18 167 .257 61 3 13 3 67 3 10 2 8.0 3
Oct 04, 2008 at Texas State......... 4 49 17 150 .213 48 6 9 0 60 0 10 0 5.0 0
Oct 10, 2008 UTSA................... 3 37 14 94 .245 34 3 4 2 37 3 12 2 9.0 0
Oct 11, 2008 AMCC................... 3 45 8 106 .349 44 5 8 2 50 1 20 2 11.0 1
Oct 15, 2008 at Nicholls............ 5 54 23 161 .193 47 10 10 7 68 0 16 1 8.0 0
Oct 18, 2008 SOUTHEASTERN LA........ 3 40 13 94 .287 33 6 6 5 42 0 10 0 5.0 1
Oct 24, 2008 at McNeese State....... 4 50 24 143 .182 46 11 6 3 59 0 14 2 7.0 3
Oct 25, 2008 at Stephen F. Austin... 5 60 17 153 .281 60 7 13 6 61 1 13 1 7.5 0
Oct 31, 2008 at A&M Corpus Christi.. 3 42 13 110 .264 37 3 8 1 44 0 14 0 7.0 1
Nov 1, 2008 at UTSA................ 3 24 14 101 .099 24 1 7 4 39 0 4 0 2.0 0
Nov 07, 2008 TEXAS STATE............ 4 52 23 158 .184 49 7 9 7 73 3 18 2 12.0 3
Nov 08, 2008 UT ARLINGTON........... 5 70 22 198 .242 65 5 9 3 78 1 12 2 7.0 1
Nov 11, 2008 at Sam Houston State... 5 56 22 174 .195 52 4 6 7 73 0 18 0 9.0 6
Nov 14, 2008 NWLA................... 3 45 10 108 .324 41 5 7 4 48 0 6 0 3.0 0
Nov 15, 2008 UCA.................... 4 55 19 140 .257 54 3 16 8 47 1 24 3 13.0 2
Nov 21, 2008 vs NICHOLLS............ 4 49 12 156 .237 43 4 8 3 88 5 16 1 13.0 2
Nov 22, 2008 vs MCNEESE............. 4 58 21 179 .207 53 8 8 4 81 2 12 2 8.0 1
Nov 23, 2008 vs Texas State......... 5 70 17 193 .275 64 5 16 4 94 2 10 2 7.0 2
Dec 05, 2008 at Texas............... 3 27 18 83 .108 26 3 8 2 28 0 6 1 3.0 0
Lamar University....................113 1384 553 4069 .204 1282 164 273 133 1724 31 361 36 211.5 36
Opponent............................113 1399 630 4072 .189 1295 135 237 164 1885 43 301 37 193.5 61
TEAM PER-GAME:
Sets played: 113
Kills per set: 12.25
Assists per set: 11.35
Service aces per set: 1.45
Reception errors per set: 1.18
Digs per set: 15.26
Blocks per set: 1.87
Ball handling errors per set: 0.32
Reception errors per set: 1.18
Overall record: 17-12 Conf: 12-4 Home: 7-1 Away: 5-6 Neutral: 5-5
Opponent Match-by-Match
The Automated ScoreBook
Lamar University Opponent Match-by-Match (as of Dec 05, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2008 vs Prairie View A&M.... 3 20 19 80 .013 18 0 9 12 33 0 0 1 0.0 1
Aug 30, 2008 vs SMU................. 4 55 22 167 .198 53 5 15 6 91 3 14 1 10.0 0
09-04-08 at Wichita State....... 3 37 14 84 .274 33 3 4 3 45 2 10 0 7.0 0
09-05-08 vs Coastal Carolina.... 5 55 30 146 .171 52 5 16 10 54 9 10 1 14.0 1
09-05-08 vs CalState Bakersfield 4 63 23 152 .263 60 6 11 9 80 2 9 1 6.5 0
09-06-08 vs Idaho State......... 4 40 20 164 .122 38 12 6 4 88 1 16 0 9.0 3
Sep 12, 2008 vs Tennessee-Martin.... 4 34 20 138 .101 31 9 6 3 61 0 26 3 13.0 1
Sep 12, 2008 at Arkansas............ 3 43 12 109 .284 36 5 9 1 51 0 6 2 3.0 3
Sep 13, 2008 vs Virginia Tech....... 5 54 30 163 .147 49 10 14 11 73 2 16 3 10.0 2
Sep 27, 2008 SHSU................... 4 47 27 138 .145 46 3 9 6 61 1 10 3 6.0 2
Oct 02, 2008 at UT Arlington........ 4 48 22 149 .174 45 3 5 3 78 1 16 2 9.0 8
Oct 04, 2008 at Texas State......... 4 69 16 151 .351 62 2 9 6 77 0 12 0 6.0 0
Oct 10, 2008 UTSA................... 3 41 19 106 .208 36 2 12 3 39 0 4 2 2.0 3
Oct 11, 2008 AMCC................... 3 34 17 116 .147 33 2 2 5 49 0 6 0 3.0 6
Oct 15, 2008 at Nicholls............ 5 54 25 171 .170 48 7 8 10 76 0 12 1 6.0 3
Oct 18, 2008 SOUTHEASTERN LA........ 3 34 19 103 .146 33 5 6 6 36 0 6 1 3.0 1
Oct 24, 2008 at McNeese State....... 4 35 20 127 .118 33 3 5 11 54 0 14 0 7.0 1
Oct 25, 2008 at Stephen F. Austin... 5 56 22 148 .230 54 6 3 7 64 4 8 1 8.0 0
Oct 31, 2008 at A&M Corpus Christi.. 3 44 24 127 .157 41 1 8 3 48 0 6 5 3.0 3
Nov 1, 2008 at UTSA................ 3 48 12 109 .330 43 4 7 1 58 1 6 1 4.0 0
Nov 07, 2008 TEXAS STATE............ 4 50 30 165 .121 46 7 12 7 74 5 10 0 10.0 2
Nov 08, 2008 UT ARLINGTON........... 5 64 27 176 .210 61 3 7 5 99 2 16 0 10.0 4
Nov 11, 2008 at Sam Houston State... 5 59 37 193 .114 56 7 6 4 83 0 15 2 7.5 2
Nov 14, 2008 NWLA................... 3 32 19 106 .123 30 4 5 5 47 1 6 0 4.0 1
Nov 15, 2008 UCA.................... 4 58 30 141 .199 57 8 5 3 57 4 8 1 8.0 3
Nov 21, 2008 vs NICHOLLS............ 4 56 28 194 .144 46 3 12 4 87 1 8 1 5.0 6
Nov 22, 2008 vs MCNEESE............. 4 61 22 179 .218 57 4 10 8 91 2 8 3 6.0 3
Nov 23, 2008 vs Texas State......... 5 61 19 187 .225 56 4 12 5 97 0 12 1 6.0 2
Dec 05, 2008 at Texas............... 3 47 5 83 .506 42 2 4 3 34 2 11 1 7.5 0
Opponent totals.....................113 1399 630 4072 .189 1295 135 237 164 1885 43 301 37 193.5 61
Lamar University....................113 1384 553 4069 .204 1282 164 273 133 1724 31 361 36 211.5 36
OPPONENT PER-GAME:
Sets played: 113
Kills per set: 12.38
Assists per set: 11.46
Service aces per set: 1.19
Reception errors per set: 1.45
Digs per set: 16.68
Blocks per set: 1.71
Ball handling errors per set: 0.54
Reception errors per set: 1.45
Team Match-by-Match Comparison
The Automated ScoreBook
Lamar University Team Match-by-Match Comparison (as of Dec 05, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Prairie View A&M.... 3-0 3 34/20 4/19 77/80 .390/ .013 30/18 12/0 7/9
SMU................. 1-3 4 46/55 24/22 164/167 .134/ .198 42/53 6/5 11/15
Wichita State....... 0-3 3 22/37 27/14 104/84 -.048/ .274 22/33 3/3 6/4
Coastal Carolina.... 2-3 5 49/55 28/30 143/146 .147/ .171 41/52 10/5 12/16
CalState Bakersfield 1-3 4 44/63 19/23 153/152 .163/ .263 37/60 9/6 12/11
Idaho State......... 1-3 4 58/40 28/20 188/164 .160/ .122 56/38 4/12 15/6
Tennessee-Martin.... 3-1 4 68/34 36/20 177/138 .181/ .101 63/31 3/9 9/6
Arkansas............ 0-3 3 28/43 14/12 101/109 .139/ .284 28/36 1/5 9/9
Virginia Tech....... 2-3 5 39/54 33/30 155/163 .039/ .147 34/49 11/10 7/14
SHSU................ 3-1 4 52/47 15/27 139/138 .266/ .145 48/46 6/3 14/9
UT Arlington........ 3-1 4 61/48 18/22 167/149 .257/ .174 61/45 3/3 13/5
Texas State......... 1-3 4 49/69 17/16 150/151 .213/ .351 48/62 6/2 9/9
UTSA................ 3-0 3 37/41 14/19 94/106 .245/ .208 34/36 3/2 4/12
AMCC................ 3-0 3 45/34 8/17 106/116 .349/ .147 44/33 5/2 8/2
Nicholls............ 3-2 5 54/54 23/25 161/171 .193/ .170 47/48 10/7 10/8
SOUTHEASTERN LA..... 3-0 3 40/34 13/19 94/103 .287/ .146 33/33 6/5 6/6
McNeese State....... 3-1 4 50/35 24/20 143/127 .182/ .118 46/33 11/3 6/5
Stephen F. Austin... 3-2 5 60/56 17/22 153/148 .281/ .230 60/54 7/6 13/3
A&M Corpus Christi.. 3-0 3 42/44 13/24 110/127 .264/ .157 37/41 3/1 8/8
UTSA................ 0-3 3 24/48 14/12 101/109 .099/ .330 24/43 1/4 7/7
TEXAS STATE......... 3-1 4 52/50 23/30 158/165 .184/ .121 49/46 7/7 9/12
UT ARLINGTON........ 3-2 5 70/64 22/27 198/176 .242/ .210 65/61 5/3 9/7
Sam Houston State... 2-3 5 56/59 22/37 174/193 .195/ .114 52/56 4/7 6/6
NWLA................ 3-0 3 45/32 10/19 108/106 .324/ .123 41/30 5/4 7/5
UCA................. 1-3 4 55/58 19/30 140/141 .257/ .199 54/57 3/8 16/5
NICHOLLS............ 3-1 4 49/56 12/28 156/194 .237/ .144 43/46 4/3 8/12
MCNEESE............. 3-1 4 58/61 21/22 179/179 .207/ .218 53/57 8/4 8/10
Texas State......... 3-2 5 70/61 17/19 193/187 .275/ .225 64/56 5/4 16/12
Texas............... 0-3 3 27/47 18/5 83/83 .108/ .506 26/42 3/2 8/4
Totals.............. 62-51 113 1384/1399 553/630 4069/4072 .204/ .189 1282/1295 164/135 273/237
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
Lamar University Team Match-by-Match Comparison (as of Dec 05, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Prairie View A&M.... 0/12 37/33 0-4 / 0-0 0/1 2.0/ 0.0 0/1
SMU................. 5/6 80/91 1-8 / 3-14 0/1 5.0/ 10.0 0/0
Wichita State....... 3/3 29/45 0-10 / 2-10 2/0 5.0/ 7.0 1/0
Coastal Carolina.... 5/10 53/54 1-8 / 9-10 2/1 5.0/ 14.0 1/1
CalState Bakersfield 6/9 60/80 0-12 / 2-9 2/1 6.0/ 6.5 0/0
Idaho State......... 12/4 91/88 0-16 / 1-16 1/0 8.0/ 9.0 1/3
Tennessee-Martin.... 9/3 74/61 1-24 / 0-26 0/3 13.0/ 13.0 2/1
Arkansas............ 5/1 44/51 0-6 / 0-6 2/2 3.0/ 3.0 4/3
Virginia Tech....... 10/11 66/73 2-12 / 2-16 3/3 8.0/ 10.0 1/2
SHSU................ 3/6 53/61 4-16 / 1-10 1/3 12.0/ 6.0 0/2
UT Arlington........ 3/3 67/78 3-10 / 1-16 2/2 8.0/ 9.0 3/8
Texas State......... 0/6 60/77 0-10 / 0-12 0/0 5.0/ 6.0 0/0
UTSA................ 2/3 37/39 3-12 / 0-4 2/2 9.0/ 2.0 0/3
AMCC................ 2/5 50/49 1-20 / 0-6 2/0 11.0/ 3.0 1/6
Nicholls............ 7/10 68/76 0-16 / 0-12 1/1 8.0/ 6.0 0/3
SOUTHEASTERN LA..... 5/6 42/36 0-10 / 0-6 0/1 5.0/ 3.0 1/1
McNeese State....... 3/11 59/54 0-14 / 0-14 2/0 7.0/ 7.0 3/1
Stephen F. Austin... 6/7 61/64 1-13 / 4-8 1/1 7.5/ 8.0 0/0
A&M Corpus Christi.. 1/3 44/48 0-14 / 0-6 0/5 7.0/ 3.0 1/3
UTSA................ 4/1 39/58 0-4 / 1-6 0/1 2.0/ 4.0 0/0
TEXAS STATE......... 7/7 73/74 3-18 / 5-10 2/0 12.0/ 10.0 3/2
UT ARLINGTON........ 3/5 78/99 1-12 / 2-16 2/0 7.0/ 10.0 1/4
Sam Houston State... 7/4 73/83 0-18 / 0-15 0/2 9.0/ 7.5 6/2
NWLA................ 4/5 48/47 0-6 / 1-6 0/0 3.0/ 4.0 0/1
UCA................. 8/3 47/57 1-24 / 4-8 3/1 13.0/ 8.0 2/3
NICHOLLS............ 3/4 88/87 5-16 / 1-8 1/1 13.0/ 5.0 2/6
MCNEESE............. 4/8 81/91 2-12 / 2-8 2/3 8.0/ 6.0 1/3
Texas State......... 4/5 94/97 2-10 / 0-12 2/1 7.0/ 6.0 2/2
Texas............... 2/3 28/34 0-6 / 2-11 1/1 3.0/ 7.5 0/0
Totals.............. 133/164 1724/1885 31-361 / 43-301 36/37 211.5/193.5 36/61
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook
Lamar University Match Highs (as of Dec 05, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (12- 0-19) Blythe, Shalayne vs AMCC (Oct 11, 2008)
.607 (17- 0-28) Brewer, Kaci vs NWLA (Nov 14, 2008)
.545 (13- 1-22) Blythe, Shalayne at Sam Houston State (Nov 11, 2008)
.542 (14- 1-24) Adams, Meagan vs Texas State (Nov 23, 2008)
.524 (13- 2-21) Holdorff, Lauren vs Texas State (Nov 07, 2008)
.520 (14- 1-25) Blythe, Shalayne vs UCA (Nov 15, 2008)
.516 (16- 0-31) Adams, Meagan at Stephen F. Austin (Oct 25, 2008)
.476 (12- 2-21) Holdorff, Lauren at McNeese State (Oct 24, 2008)
.458 (13- 2-24) Blythe, Shalayne vs NICHOLLS (Nov 21, 2008)
.385 (13- 3-26) Blythe, Shalayne vs SHSU (Sep 27, 2008)
KILLS (K-E-TA)
21 (21- 5-47) 4s Gladle, Genevieve at UT Arlington (Oct 02, 2008)
21 (21- 4-46) 5s Gladle, Genevieve vs UT Arlington (Nov 08, 2008)
20 (20- 6-51) 4s Brewer, Kaci vs MCNEESE (Nov 22, 2008)
18 (18- 2-47) 5s Brewer, Kaci vs Texas State (Nov 23, 2008)
17 (17- 8-37) 4s Adams, Meagan vs Tennessee-Martin (Sep 12, 2008)
17 (17- 0-28) 3s Brewer, Kaci vs NWLA (Nov 14, 2008)
16 (16- 0-31) 5s Adams, Meagan at Stephen F. Austin (Oct 25, 2008)
16 (16- 4-32) 5s Brewer, Kaci at Stephen F. Austin (Oct 25, 2008)
16 (16- 5-43) 4s Gladle, Genevieve vs Idaho State (09-06-08)
15 (15- 6-34) 4s Blythe, Shalayne at McNeese State (Oct 24, 2008)
KILLS 3-SETS (K-E-TA)
17 (17- 0-28) Brewer, Kaci vs NWLA (Nov 14, 2008)
12 (12- 0-19) Blythe, Shalayne vs AMCC (Oct 11, 2008)
11 (11- 2-22) Holdorff, Lauren vs AMCC (Oct 11, 2008)
11 (11- 0-14) Holdorff, Lauren vs UTSA (Oct 10, 2008)
10 (10- 3-21) Holdorff, Lauren vs NWLA (Nov 14, 2008)
KILLS 4-SETS (K-E-TA)
21 (21- 5-47) Gladle, Genevieve at UT Arlington (Oct 02, 2008)
20 (20- 6-51) Brewer, Kaci vs MCNEESE (Nov 22, 2008)
17 (17- 8-37) Adams, Meagan vs Tennessee-Martin (Sep 12, 2008)
16 (16- 5-43) Gladle, Genevieve vs Idaho State (09-06-08)
15 (15- 6-34) Blythe, Shalayne at McNeese State (Oct 24, 2008)
KILLS 5-SETS (K-E-TA)
21 (21- 4-46) Gladle, Genevieve vs UT Arlington (Nov 08, 2008)
18 (18- 2-47) Brewer, Kaci vs Texas State (Nov 23, 2008)
16 (16- 0-31) Adams, Meagan at Stephen F. Austin (Oct 25, 2008)
16 (16- 4-32) Brewer, Kaci at Stephen F. Austin (Oct 25, 2008)
15 (15- 6-48) Brewer, Kaci at Sam Houston State (Nov 11, 2008)
TOTAL ATTEMPTS (K-E-TA)
51 (20- 6-51) 4s Brewer, Kaci vs MCNEESE (Nov 22, 2008)
48 (15- 6-48) 5s Brewer, Kaci at Sam Houston State (Nov 11, 2008)
47 (21- 5-47) 4s Gladle, Genevieve at UT Arlington (Oct 02, 2008)
47 (18- 2-47) 5s Brewer, Kaci vs Texas State (Nov 23, 2008)
46 (21- 4-46) 5s Gladle, Genevieve vs UT Arlington (Nov 08, 2008)
43 (16- 5-43) 4s Gladle, Genevieve vs Idaho State (09-06-08)
42 (12- 3-42) 4s Adams, Meagan at UT Arlington (Oct 02, 2008)
41 (11- 6-41) 4s Brewer, Kaci vs UCA (Nov 15, 2008)
40 (13- 5-40) 4s Brewer, Kaci vs Texas State (Nov 07, 2008)
39 (14- 3-39) 5s Blythe, Shalayne vs Texas State (Nov 23, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 ( 9- 2-31) Brewer, Kaci at A&M Corpus Christi (Oct 31, 2008)
29 ( 8- 5-29) Adams, Meagan at Arkansas (Sep 12, 2008)
28 (17- 0-28) Brewer, Kaci vs NWLA (Nov 14, 2008)
26 ( 5- 5-26) Gladle, Genevieve at Wichita State (09-04-08)
26 ( 6- 2-26) Brewer, Kaci at UTSA (Nov 1, 2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (20- 6-51) Brewer, Kaci vs MCNEESE (Nov 22, 2008)
47 (21- 5-47) Gladle, Genevieve at UT Arlington (Oct 02, 2008)
43 (16- 5-43) Gladle, Genevieve vs Idaho State (09-06-08)
42 (12- 3-42) Adams, Meagan at UT Arlington (Oct 02, 2008)
41 (11- 6-41) Brewer, Kaci vs UCA (Nov 15, 2008)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (15- 6-48) Brewer, Kaci at Sam Houston State (Nov 11, 2008)
47 (18- 2-47) Brewer, Kaci vs Texas State (Nov 23, 2008)
46 (21- 4-46) Gladle, Genevieve vs UT Arlington (Nov 08, 2008)
39 (14- 3-39) Blythe, Shalayne vs Texas State (Nov 23, 2008)
36 (13- 4-36) Brewer, Kaci vs UT Arlington (Nov 08, 2008)
The Automated ScoreBook
Lamar University Match Highs (as of Dec 05, 2008)
All matches
ASSISTS
59 (4s) Todd, Ashley at UT Arlington (Oct 02, 2008)
58 (5s) Meengs, Adrianne vs Texas State (Nov 23, 2008)
56 (5s) Todd, Ashley at Stephen F. Austin (Oct 25, 2008)
51 (4s) Todd, Ashley vs Tennessee-Martin (Sep 12, 2008)
51 (4s) Todd, Ashley vs Idaho State (09-06-08)
ASSISTS 3-SETS
44 Todd, Ashley vs AMCC (Oct 11, 2008)
32 Todd, Ashley vs UTSA (Oct 10, 2008)
25 Todd, Ashley vs Prairie View A&M (Aug 29, 2008)
24 Todd, Ashley at Arkansas (Sep 12, 2008)
22 Meengs, Adrianne at Texas (Dec 05, 2008)
ASSISTS 4-SETS
59 Todd, Ashley at UT Arlington (Oct 02, 2008)
51 Todd, Ashley vs Tennessee-Martin (Sep 12, 2008)
51 Todd, Ashley vs Idaho State (09-06-08)
45 Meengs, Adrianne vs Texas State (Nov 07, 2008)
44 Todd, Ashley vs SHSU (Sep 27, 2008)
ASSISTS 5-SETS
58 Meengs, Adrianne vs Texas State (Nov 23, 2008)
56 Todd, Ashley at Stephen F. Austin (Oct 25, 2008)
45 Todd, Ashley vs UT Arlington (Nov 08, 2008)
34 Todd, Ashley vs Coastal Carolina (09-05-08)
33 Meengs, Adrianne at Sam Houston State (Nov 11, 2008)
DIGS
28 (5s) Hamilton, Andrea at Stephen F. Austin (Oct 25, 2008)
25 (5s) Hamilton, Andrea vs UT Arlington (Nov 08, 2008)
24 (4s) Smith, Bailey vs MCNEESE (Nov 22, 2008)
23 (5s) Hamilton, Andrea at Sam Houston State (Nov 11, 2008)
23 (5s) Gladle, Genevieve vs UT Arlington (Nov 08, 2008)
DIGS 3-SETS
16 Hamilton, Andrea vs NWLA (Nov 14, 2008)
16 Brewer, Kaci vs AMCC (Oct 11, 2008)
15 Hamilton, Andrea vs AMCC (Oct 11, 2008)
15 Hamilton, Andrea vs Southeastern La. (Oct 18, 2008)
13 Gladle, Genevieve at Arkansas (Sep 12, 2008)
DIGS 4-SETS
24 Smith, Bailey vs MCNEESE (Nov 22, 2008)
23 Gladle, Genevieve vs Tennessee-Martin (Sep 12, 2008)
21 Gladle, Genevieve vs Idaho State (09-06-08)
21 Hamilton, Andrea vs CalState Bakersfield (09-05-08)
19 Brewer, Kaci vs Texas State (Nov 07, 2008)
DIGS 5-SETS
28 Hamilton, Andrea at Stephen F. Austin (Oct 25, 2008)
25 Hamilton, Andrea vs UT Arlington (Nov 08, 2008)
23 Gladle, Genevieve vs UT Arlington (Nov 08, 2008)
23 Hamilton, Andrea at Sam Houston State (Nov 11, 2008)
22 Hamilton, Andrea vs Coastal Carolina (09-05-08)
ACES
5 Hamilton, Andrea vs Prairie View A&M (Aug 29, 2008)
4 Todd, Ashley vs MCNEESE (Nov 22, 2008)
4 Holdorff, Lauren vs Coastal Carolina (09-05-08)
4 Holdorff, Lauren vs Virginia Tech (Sep 13, 2008)
3 Adams, Meagan vs Southeastern La. (Oct 18, 2008)
BLOCKS (BS-BA)
7 ( 1- 6) Holdorff, Lauren vs NICHOLLS (Nov 21, 2008)
6 ( 1- 5) Blythe, Shalayne vs Texas State (Nov 07, 2008)
6 ( 0- 6) Blythe, Shalayne vs AMCC (Oct 11, 2008)
6 ( 0- 6) Blythe, Shalayne vs Tennessee-Martin (Sep 12, 2008)
6 ( 0- 6) Holdorff, Lauren vs Tennessee-Martin (Sep 12, 2008)
6 ( 0- 6) Holdorff, Lauren vs UCA (Nov 15, 2008)
6 ( 0- 6) Blythe, Shalayne vs UCA (Nov 15, 2008)
5 ( 2- 3) Holdorff, Lauren at UT Arlington (Oct 02, 2008)
5 ( 1- 4) Adams, Meagan vs AMCC (Oct 11, 2008)
5 ( 1- 4) Blythe, Shalayne vs SHSU (Sep 27, 2008)
The Automated ScoreBook
Lamar University Match Highs (as of Dec 05, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.390 (34- 4- 77) vs Prairie View A&M (Aug 29, 2008)
.349 (45- 8-106) vs AMCC (Oct 11, 2008)
.324 (45-10-108) vs NWLA (Nov 14, 2008)
.287 (40-13- 94) vs Southeastern La. (Oct 18, 2008)
.281 (60-17-153) at Stephen F. Austin (Oct 25, 2008)
.275 (70-17-193) vs Texas State (Nov 23, 2008)
.266 (52-15-139) vs SHSU (Sep 27, 2008)
