Lamar
Team Match-by-Match Statistics
Match Results
2009 Lamar Volleyball
Lamar Match Results (as of Nov 21, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 28, 2009 at Cal State Fullerton 1-3 L 25-22,17-25,22-25,20-25 0-1 0-0 1:56 242
# Aug 29, 2009 vs Idaho 0-3 L 20-25,15-25,13-25 0-2 0-0 1:12 52
# Aug 29, 2009 vs Appalachian State 0-3 L 22-25,20-25,22-25 0-3 0-0 1:16 52
@ Sep 04, 2009 vs Seton Hall W 3-1 23-25,25-19,25-23,25-19 1-3 0-0 1:45 220
@ Sep 05, 2009 vs Hofstra W 3-0 25-16,25-21,25-16 2-3 0-0 1:15 140
@ Sep 05, 2009 at Albany 1-3 L 22-25,25-23,19-25,23-25 2-4 0-0 1:53 140
& Sep 11, 2009 vs Pennsylvania W 3-0 25-22,25-21,25-23 3-4 0-0 1:13 847
& Sep 11, 2009 at Houston Baptist W 3-1 24-26,25-19,25-11,25-17 4-4 0-0 1:36 847
& Sep 12, 2009 vs Cal St. Bakersfield 2-3 L 24-26,21-25,25-19,25-23,11-15 4-5 0-0 1:57
*$Sep 18, 2009 at Sam Houston St. 0-3 L 17-25,24-26,22-25 4-6 0-1 1:27 227
$ Sep 19, 2009 vs Central Michigan 0-3 L 23-25,17-25,27-29 4-7 0-1 1:17 117
$ Sep 19, 2009 vs North Texas W 3-0 27-25,25-19,25-23 5-7 0-1 1:17 117
* Sep 26, 2009 SAM HOUSTON ST. W 3-1 25-15,25-21,22-25,25-23 6-7 1-1 1:50 436
* Oct 02, 2009 UT ARLINGTON W 3-0 25-19,25-17,25-18 7-7 2-1 1:20 423
* Oct 03, 2009 TEXAS STATE W 3-0 25-18,25-20,29-27 8-7 3-1 1:30 456
* Oct 08, 2009 at UTSA 2-3 L 25-17,25-16,22-25,19-25,10-15 8-8 3-2 1:57 447
* Oct 10, 2009 at A&M-Corpus Christi W 3-1 22-25,25-22,25-20,25-18 9-8 4-2 1:48 220
* Oct 14, 2009 NICHOLLS W 3-2 25-18,22-25,25-18,22-25,15-10 10-8 5-2 2:00 574
* Oct 17, 2009 at Southeastern La. W 3-1 25-22,21-25,25-16,25-19 11-8 6-2 1:44 114
* Oct 23, 2009 MCNEESE STATE 2-3 L 18-25,25-22,20-25,25-18,13-15 11-9 6-3 2:01 515
* Oct 24, 2009 STEPHEN F. AUSTIN 0-3 L 23-25,22-25,17-25 11-10 6-4 1:20 373
* Oct 30, 2009 A&M-CORPUS CHRISTI W 3-0 25-14,25-8,25-5 12-10 7-4 55 min 523
* Oct 31, 2009 UTSA W 3-1 31-29,25-17,17-25,25-19 13-10 8-4 1:48 433
* Nov 05, 2009 at Texas State 2-3 L 17-25,19-25,25-18,28-26,9-15 13-11 8-5 2:03 956
* Nov 07, 2009 at UT Arlington 1-3 L 25-11,23-25,21-25,17-25 13-12 8-6 1:35 348
* Nov 12, 2009 at Northwestern State W 3-0 25-20,25-20,25-14 14-12 9-6 1:19 121
* Nov 14, 2009 at Central Arkansas 0-3 L 21-25,21-25,19-25 14-13 9-7 1:22 345
~ Nov 20, 2009 vs #5 UT Arlington W 3-1 21-25,25-17,25-21,25-22 15-13 9-7 1:47
~ Nov 21, 2009 vs #1 Texas State 1-3 L 17-25,25-16,26-28,24-26 15-14 9-7 1:54
* Southland Conference match
# - Titan Classic, Fullerton, Calif.; @ - UAlbany Classic, Albany, N.Y.
& - Husky Classic, Houston; $ - Bearkat Classic, Huntsville, Texas
~ - Southland Conference Tournament, San Antonio, Texas
TEAM RECORD W-L
---------- ---
Overall: 15-14
Conference: 9-7
Home: 6-2
Away: 4-7
Neutral: 5-5
3 sets : 7-6
4 sets : 7-4
5 sets : 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 9285 320
Home: 8 3733 467
Away: 11 4007 364
Neutral: 10 1545 154