Mailing Address (All Sports & Athletic Staff):
211 Redbird Lane
Beaumont, TX 77710
Lamar University Staff Directory
| ADMINISTRATION (AC 208) | ||||
| Interim Athletic Director | Jason Henderson | 409-880-8303 | ||
| Executive Associate | Sharon Marrs | 409-880-2248 | ||
| Fax Number | 409-880-1814 | |||
| COMPLIANCE (AC 206) | ||||
| Interim AD/Compliance Director | Jason Henderson | 409-880-8303 | ||
| Fax Number | 409-880-1814 | |||
| ACADEMIC AFFAIRS (AC 205) | ||||
| Associate AD/SWA | Helene Thill | 409-880-8333 | ||
| Academic Coordinator | Rose Hubbard | 409-880-8332 | ||
| Academic Advisor for Football | Tommy Collins | 409-880-7444 | ||
| Fax Number | 409-880-1814 | |||
| BUSINESS AFFAIRS (AC 204) | ||||
| Assistant AD - Business | Daucy Crizer | 409-880-2249 | ||
| Fax Number | 409-880-1814 | |||
| COMMUNITY AFFAIRS (AC) | ||||
| Athletics Coordinator | Tic Price | 409-880-8323 | ||
| Fax Number | 409-880-1814 | |||
| DEVELOPMENT & MARKETING (MC 149) | ||||
| Assistant AD - Development | Brad McGowan | 409-880-1881 | ||
| Assistant Director of Marketing & Promotions | Michael Wilkinson | 409-880-7677 | ||
| Marketing & Promotions Specialist | Amanda Almond | 409-880-2278 | ||
| Marketing Assistant | Chase Hidalgo | 409-880-7393 | ||
| Administrative Associate | Peggy Frazier | 409-880-2319 | ||
| Fax Number | 409-880-2128 | |||
| MEDIA RELATIONS (MC 138) | ||||
| Assistant AD - Media Relations | Erik J. Cox (Publications, Baseball, Football, Women's Volleyball, Men's Basketball, Men's & Women's Golf) | 409-880-8329 | ||
| Assistant Director - Athletic Media Relations | Pat Murray (Website, Women's Soccer, Women's Basketball, Men's & Women's Cross Country, Men's & Women's Track, Men's & Women's Tennis) | 409-880-2323 | ||
| Fax Number | 409-880-2338 | |||
| VIDEO (MC 137) | ||||
| Video Coordinator | Clint Burges | 409-880-2181 | ||
| Production Coordinator | Brianna Meadows | 409-880-2184 | ||
| Fax Number | 409-880-2338 | |||
| TICKET OFFICE (MC 156) | ||||
| Ticket Manager | TBA | 409-880-8828 | ||
| Assistant Ticket Manager | Amelia Calulot | 409-880-1715 | ||
| Fax Number | 409-880-7542 | |||
| ATHLETIC TRAINING (AC 101, MG 101) | ||||
| Head Athletic Trainer | Joshua Yonker (Football) | 409-880-2359 | ||
| Assistant Athletic Trainer | David McDonald (Men's Basketball) | 409-880-7394 | ||
| Assistant Athletic Trainer | Christina Fanning (Women's Basketball) | 409-880-7394 | ||
| GA Athletic Trainer | Katherine Craig (Volleyball, Men's & Women's Tennis) | 409-880-8328 | ||
| GA Athletic Trainer | Dallas Fenn (Football, Baseball) | 409-880-8328 | ||
| GA Athletic Trainer | Alyce Henley (Women's Soccer) | 409-880-8328 | ||
| GA Athletic Trainer | Lindsey Miller (Cross Country & Track) | 409-880-8328 | ||
| GA Athletic Trainer | Donald Peers (Football) | 409-880-8328 | ||
| Fax Number | 409-880-2366 | |||
| SPORT PERFORMANCE (AC 111) | ||||
| Sport Performance Director | Scott Reeves | 409-880-7427 | ||
| Sport Performance Assistant | Joshua Miller | 409-880-7445 | ||
| Fax Number | 409-880-7648 | |||
| COACHING STAFF | ||||
| BASEBALL (Vincent-Beck Stadium) | ||||
| Head Coach | Jim Gilligan | 409-880-8315 | ||
| Associate Head Coach | Jim Ricklefsen | 409-880-8974 | ||
| Assistant Coach | Scott Hatten | 409-880-8135 | ||
| Volunteer Assistant Coach | Tyler Link | 409-880-8135 | ||
| Fax Number | 409-880-2331 | |||
| MEN'S BASKETBALL (MC 155) | ||||
| Head Coach | Pat Knight | 409-880-8301 | ||
| Assistant Coach | TBA | 409-880-1839 | ||
| Assistant Coach | Kenton Paulino | 409-880-2336 | ||
| Assistant Coach | Clif Carroll | 409-880-2326 | ||
| Director of Basketball Operations | Kermit Holmes | 409-880-7158 | ||
| Administrative Associate | Cindy Hall | 409-880-8301 | ||
| Fax Number | 409-880-1878 | |||
| WOMEN'S BASKETBALL (MC 122) | ||||
| Head Coach/Special Assistant to the President | Larry Tidwell | 409-880-2238 | ||
| Associate Head Coach | Joey Wells | 409-880-8325 | ||
| Assistant Coach | Ashley Crawford | 409-880-7384 | ||
| Director of Basketball Operations | Sunny Vadopalaite | 409-880-1758 | ||
| Fax Number | 409-880-8773 | |||
| FOOTBALL (AC 210) | ||||
| Head Coach | Ray Woodard | 409-880-7157 | ||
| Assistant Head Coach/Secondary | Allen Johnson | 409-880-7495 | ||
| Offensive Coordinator | Larry Kueck | 409-880-7226 | ||
| Defensive Coordinator | Bill Bradley | 409-880-7493 | ||
| Assistant Coach/Recruiting Coordinator | Craig McGallion | 409-880-7227 | ||
| Assistant Coach | James Brown | 409-880-7494 | ||
| Assistant Coach | Dennis McKnight | 409-880-7496 | ||
| Assistant Coach | Carey Bailey | 409-880-7525 | ||
| Assistant Coach | Kevin Barbay | 409-880-7492 | ||
| Director of Football Operations | Chuck Langston | 409-880-7543 | ||
| Administrative Associate | April Coon | 409-880-7157 | ||
| Fax Number | 409-880-7648 | |||
| MEN'S & WOMEN'S GOLF (MC 132) | ||||
| Head Coach | Brian White | 409-880-8334 | ||
| Assistant Coach | Russell Helson | 409-880-7392 | ||
| WOMEN'S SOCCER (SC 101) | ||||
| Head Coach | TBA | 409-880-7595 | ||
| Assistant Coach | Chris Swift | 409-880-2334 | ||
| Fax Number | 409-880-2157 | |||
| MEN'S TENNIS (MG 143) | ||||
| Head Coach | Scott Shankles | 409-880-8202 | ||
| WOMEN'S TENNIS (MG 145) | ||||
| Head Coach | David Wong | 409-880-8056 | ||
| MEN'S & WOMEN'S CROSS COUNTRY & TRACK (MG 133) | ||||
| Head Coach | Trey Clark | 409-880-8318 | ||
| Assistant Coach - Jumps/Multis | Jake Cohen | 409-880-8909 | ||
| Assistant Coach - Distance | Dave Hartman | 409-880-1742 | ||
| VOLLEYBALL (MG 147) | ||||
| Head Coach | Justin Gibert | 409-880-8717 | ||
| Assistant Coach | Blair Greenwood | 409-880-7717 | ||
| SOFTBALL (Starting in 2013) | ||||
| Head Coach | Holly Bruder | 409-880-7454 | ||
| Assistant Coach | Allison Honkofsky | 409-880-7448 |













